Style Piece: MISSY JOGGER
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference at WB Seam | 28 | 30 | 32 | 34.5 | 37.75 | 41.75 |
| Low Hip Circumference | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 22 | 23.25 | 24.5 | 26 | 27.8125 | 30.0625 |
| Knee Circumference 13" Below Crotch | 14.75 | 15.5 | 16.25 | 17.25 | 18.5 | 20 |
| Leg Opening Circumference - Relaxed | 10 | 10.75 | 11.5 | 12.5 | 13.625 | 14.875 |
| Leg Opening Circumference - Extended | 13.5 | 14.25 | 15 | 16 | 17.125 | 18.375 |
Style Piece: PLUS JOGGER
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference at WB Seam | 42 | 46.125 | 50.625 | 55.125 | 59.625 |
| Low Hip Circumference | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 14 | 14.5 | 15 | 15.5 | 16 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 | 36.75 | 39 |
| Knee Circumference 13" Below Crotch | 19.5 | 20.9375 | 22.375 | 23.8125 | 25.25 |
| Leg Opening Circumference - Relaxed | 13.5 | 14.6875 | 15.875 | 17.0625 | 18.25 |
| Leg Opening Circumference - Extended | 17 | 18.1875 | 19.375 | 20.5625 | 21.75 |