Style Piece: Missy Higher Power Short
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 0 | 0 | 18 | 19.5 | 21 | 22.5 |
| Low Hip Circumference 1" above crotch | 0 | 0 | 18.75 | 20.25 | 22 | 23.5 |
| Inseam | 0 | 0 | 15.25 | 15.5 | 15.75 | 16 |
| Front Rise From Waist Top Edge | 0 | 0 | 10 | 10.375 | 10.875 | 11.25 |
| Back Rise From Waist Top Edge | 0 | 0 | 11.75 | 12.25 | 12.75 | 13.25 |
| Leg Opening Circumference | 0 | 0 | 13 | 14 | 14.75 | 15.75 |
Style Piece: Plus Higher Power Short
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed | 24 | 25.5 | 27 |
| Low Hip Circumference 1" above crotch | 25 | 27 | 29 |
| Inseam | 16.25 | 16.25 | 16.25 |
| Front Rise From Waist Top Edge | 11.625 | 12.125 | 12.5 |
| Back Rise From Waist Top Edge | 13.75 | 14.25 | 14.75 |
| Leg Opening Circumference | 16.5 | 17.5 | 18.5 |
Style Piece: Missy Power Short
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 0 | 0 | 17 | 18.5 | 19 | 22 |
| Low Hip Circumference 1" above crotch | 0 | 0 | 17.5 | 19.5 | 20 | 22.5 |
| Inseam | 0 | 0 | 15.75 | 16 | 16.25 | 16.5 |
| Front Rise From Waist Top Edge | 0 | 0 | 6 | 6.625 | 7.25 | 8.25 |
| Back Rise From Waist Top Edge | 0 | 0 | 6.5 | 7.125 | 7.75 | 8.75 |
| Leg Opening Circumference | 0 | 0 | 13 | 14 | 14.5 | 16 |
Style Piece: Plus Power Short
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed | 22.5 | 23.5 | 25.5 |
| Low Hip Circumference 1" above crotch | 24 | 25.5 | 27.5 |
| Inseam | 16.5 | 16.5 | 16.75 |
| Front Rise From Waist Top Edge | 8.5 | 9.25 | 9.5 |
| Back Rise From Waist Top Edge | 9 | 9.75 | 10 |
| Leg Opening Circumference | 16.5 | 17 | 18 |