Style Piece: MISSY PJ TOP
| Description | S | M | L | XL |
|---|---|---|---|---|
| Front Body Length from HPS | 26 | 26.5 | 27 | 27.5 |
| Chest Circumference, at Armhole | 38 | 41 | 44 | 47 |
| Across Back Shoulder | 15 | 15.75 | 16.5 | 17.25 |
| Sleeve Length from Cap | 24 | 24.25 | 24.5 | 24.75 |
| Armhole Height Straight | 8 | 8.625 | 9.25 | 9.875 |
| Muscle Circumference, 1" below armhole | 13 | 14.25 | 15.5 | 16.75 |
| Long Sleeve Opening Circumference At Edge | 8 | 8.5 | 9 | 9.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6 | 6.1875 | 6.375 | 6.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.6875 | 1.875 | 1.875 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.5 |
| Bottom Opening Circumference Straight | 43 | 46 | 49 | 52 |
Style Piece: MISSY PJ BOTTOM
| Description | S | M | L | XL |
|---|---|---|---|---|
| Waist Circumference Relaxed | 29 | 32 | 35 | 38 |
| Waist Circumference Extended - Minimum | 42 | 45 | 48 | 51 |
| Low Hip Circumference | 41 | 44 | 47 | 50 |
| Low Hip Placement from Waist Top Edge at CF | 6 | 6.75 | 7.5 | 8.25 |
| Inseam | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 10.5 | 11.375 | 12.25 | 13.125 |
| Back Rise from Waist Top Edge | 13.5 | 14.375 | 15.25 | 16.125 |
| Thigh Circumference at Crotch | 25.5 | 27.25 | 29 | 30.75 |
| Leg Opening Circumference At Edge | 9 | 9.75 | 10.5 | 11.25 |