Style Piece: MISSY TOP
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Body Length from HPS CF/CB | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
Chest Circumference, 1" Below Armhole | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
Across Back Shoulder Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Across Front, Seam to Seam 5" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
Across Back, Seam to Seam 5.5" From HPS | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
Sleeve Length from CB | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.625 |
Armhole Height Straight | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
Muscle Circumference 1" Below Armhole | 12 | 12.5 | 13 | 13.5 | 14.25 | 15.1875 | 16.4375 |
3/4 Sleeve Opening Circumference | 7.875 | 8.25 | 8.625 | 9 | 9.5 | 10 | 10.6875 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 | 5.125 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Bottom Open Circumference - Straight At Top of Slit | 42 | 44 | 46 | 48 | 50.5 | 53.5 | 57.5 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Body Length from HPS CF/CB | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
Chest Circumference, 1" Below Armhole | 49 | 53 | 57 | 61 | 65 |
Across Back Shoulder Seam-Seam | 16 | 16.75 | 17.5 | 18.25 | 19 |
Across Front, Seam to Seam 5.5" From HPS | 14.5 | 15.25 | 16 | 16.75 | 17.5 |
Across Back, Seam to Seam 6" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
Sleeve Length from CB | 27 | 27.625 | 28.25 | 28.875 | 29.5 |
Armhole Height Straight | 9 | 9.625 | 10.25 | 10.875 | 11.5 |
Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
3/4 Sleeve Opening Circumference | 11 | 11.875 | 12.75 | 13.625 | 14.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
Bottom Open Circumference - Straight At Top of Slit | 58 | 62 | 66 | 70 | 74 |