Style Piece: DROP SHOULDER SWEATSHIRT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 24.5 | 24.75 | 25 | 25.375 | 25.875 | 26.625 |
| Chest Circumference, 1" Below Armhole | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| Across Back Shoulder | 18 | 18.5 | 19 | 19.5 | 20 | 20.75 |
| Across Front 5" From HPS | 16.5 | 17 | 17.5 | 18 | 18.5 | 19.25 |
| Across Back 5.5" From HPS | 17 | 17.5 | 18 | 18.5 | 19 | 19.75 |
| Sleeve Length from CB | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
| Armhole Height Straight | 8.75 | 9 | 9.25 | 9.625 | 10.125 | 10.75 |
| Muscle Circumference 1" Below Armhole | 14.5 | 15 | 15.5 | 16.25 | 17.1875 | 18.4375 |
| Long Sleeve Opening Circumference | 7.5 | 7.75 | 8 | 8.375 | 8.75 | 9.25 |
| Front Neck Drop from HPS To Seam | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
| Back Neck Drop from HPS To Seam | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Bottom Opening Circumference - straight | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| Front Yoke Width - at shoulder, straight | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
Style Piece: SWEATSHIRT PLUS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 27 | 27.875 | 28.75 |
| Chest Circumference, 1" Below Armhole | 53 | 57 | 61 |
| Across Back Shoulder | 20 | 20.75 | 21.5 |
| Across Front 5.5" From HPS | 18.75 | 19.5 | 20.25 |
| Across Back 6" From HPS | 19 | 19.75 | 20.5 |
| Sleeve Length from CB | 32.5 | 33.125 | 33.75 |
| Armhole Height Straight | 10.25 | 10.875 | 11.5 |
| Muscle Circumference 1" Below Armhole | 18.5 | 19.75 | 21 |
| Long Sleeve Opening Circumference | 9 | 9.5 | 10 |
| Front Neck Drop from HPS To Seam | 4.5 | 4.625 | 4.75 |
| Back Neck Drop from HPS To Seam | 1 | 1.125 | 1.25 |
| Neck Width Seam-Seam | 8.75 | 9 | 9.25 |
| Bottom Opening Circumference - straight | 53 | 57 | 61 |
| Front Yoke Width - at shoulder, straight | 11.25 | 11.75 | 12.25 |