Style Piece: PETITE MISSY SPEC
| Description | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed @ Top Edge | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.75 |
| Waist Circumference at WB Seam | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 36 | 37.5 | 39.25 |
| Waist Circumference Extended - Minimum | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.75 |
| Low Hip Circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.1875 | 7.25 | 7.3125 | 7.375 | 7.4375 | 7.5 | 7.5625 | 7.625 | 7.6875 | 7.75 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.3125 |
| Back Rise from Waist Top Edge | 14.0625 | 14.25 | 14.4375 | 14.625 | 14.8125 | 15 | 15.1875 | 15.375 | 15.5625 | 15.8125 |
| Thigh Circumference 1" Below Crotch | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.75 | 25.6875 | 26.625 |
| Knee Circumference - Legging / Slim Leg 11.75" Below Crotch | 12.625 | 13 | 13.375 | 13.75 | 14.125 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Calf Circumference 17.75" Below Crotch | 13.375 | 13.75 | 14.125 | 14.5 | 14.875 | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 |
| Leg Opening Circumference | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 |
Style Piece: PETITE PLUS SPEC
| Description | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed @ Top Edge | 35.25 | 37.5 | 39.5 | 41.625 | 43.875 | 46.125 |
| Waist Circumference at WB Seam | 39.25 | 41.5 | 43.5 | 45.625 | 47.875 | 50.125 |
| Waist Circumference Extended - Minimum | 43.75 | 46 | 48 | 50.125 | 52.375 | 54.625 |
| Low Hip Circumference | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 |
| Back Rise from Waist Top Edge | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 |
| Thigh Circumference 1" Below Crotch | 27.25 | 28.25 | 29.375 | 30.5 | 31.625 | 32.75 |
| Knee Circumference - Legging / Slim Leg 11.75" Below Crotch | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Calf Circumference 17.75" Below Crotch | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 |
| Leg Opening Circumference | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 |