Style Piece: Missy Henley
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest Placement - Dolman, down from HPS | 12.75 | 13 | 13.25 | 13.5 | 13.75 |
| Neck Width- seam to seam @ HPS | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Chest Circumference- at Dolman Placement | 35.5 | 37.5 | 39.5 | 41.5 | 44.5 |
| Front Body Length from HPS | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Sleeve Opening Circumference- along seam | 5.75 | 6 | 6.25 | 6.5 | 6.875 |
| Across Shoulder- edge to edge | 29.5 | 30.5 | 31.5 | 32.5 | 34 |
| Bottom Opening Circumference-at mid rib band | 31.5 | 33.5 | 35.5 | 37.5 | 40.5 |
| Front Neck Drop- HPS to bottom edge of placket | 9.875 | 10 | 10.125 | 10.25 | 10.375 |
Style Piece: Plus Henley
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Chest Placement - Dolman, down from HPS | 14 | 14.25 | 14.5 |
| Neck Width- seam to seam @ HPS | 8.25 | 8.5 | 8.75 |
| Chest Circumference- at Dolman Placement | 51 | 55 | 59 |
| Front Body Length from HPS | 26.75 | 27.25 | 27.75 |
| Sleeve Opening Circumference- along seam | 14.5 | 15 | 15.5 |
| Across Shoulder- edge to edge | 36 | 38 | 40 |
| Bottom Opening Circumference-at mid rib band | 50 | 54 | 58 |
| Front Neck Drop- HPS to bottom edge of placket | 11.25 | 11.375 | 11.5 |