Style Piece: MISSY/PLUS TOP
| Description | XS | S | M | L | XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|
| Front Body Length from Wearer's Right HPS | 24.125 | 24.5 | 24.875 | 25.25 | 25.625 | 28 | 28.5 | 29 |
| Chest Circumference, 1 Inch below Armhole | 41 | 43 | 45 | 47 | 49 | 51.5 | 54.5 | 57.5 |
| Across Back Shoulder, Seam to Seam | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 | 18.5 | 19.25 |
| Across Front, Seam to Seam-5" missy, 6" plus 5" From HPS | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.75 | 17.5 | 18.25 |
| Across Back, Seam to -5" missy, 6" plus 5" From HPS | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 | 18 | 18.75 |
| Armhole Height Straight-full circumferenc | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 20 | 21 | 22 |
| Muscle Circumference 1 Inch below Armhole | 12.5 | 13.25 | 14 | 14.75 | 15.5 | 17 | 18 | 19 |
| Sleeve Opening Circumference | 9.25 | 10 | 10.75 | 11.5 | 12.25 | 13 | 13.75 | 14.5 |
| Front Neck Drop from HPS to neck seam | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 4 | 4.125 | 4.25 |
| Back Neck Drop from HPS to neck seam | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.75 | 0.75 | 0.75 |
| Neck Width | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Bottom Opening Circumference - straight To Edge | 41 | 43 | 45 | 47 | 49 | 53 | 56 | 59 |
| Sleeve Length from center back | 30.375 | |||||||
| Sleeve Length from center back | 31 | |||||||
| Sleeve Length from center back | 31.625 | |||||||
| Sleeve Length from center back | 32.25 | |||||||
| Sleeve Length from center back | 32.875 | |||||||
| Sleeve Length from center back | 34 | |||||||
| Sleeve Length from center back | 34.625 | |||||||
| Sleeve Length from center back | 35.125 |
Style Piece: MISSY/PLUS BOTTOM
| Description | XS | S | M | L | XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 28 | 30 | 32 | 34 | 36 | 39 | 42 | 45 |
| Waist Circumference Extended | 38 | 40 | 42 | 44 | 46 | 49 | 52 | 55 |
| Low Hip Circumference | 41 | 43 | 45 | 47 | 49 | 53 | 56 | 59 |
| Low Hip Placement from Top Edge | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 |
| Bottom Open Circumference | 18 | 19 | 20 | 21 | 22 | 22.5 | 24 | 25.5 |
| Inseam | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 29.5 | 29.5 | 29.5 |
| Front Rise from Waist Top Edge | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.625 | 14.25 |
| Back Rise from Waist Top Edge | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 17 | 17.625 | 18.25 |
| Thigh Circumference | 25 | 26 | 27 | 28 | 29 | 32 | 33.5 | 35 |
| Leg Opening Circumference | 18 | 19 | 20 | 21 | 22 | 22.5 | 24 | 25.5 |