Style Piece: MISSY KNIT TOP
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Body Length from HPS to CF & CB -KNIT | 21.25 | 21.5 | 21.75 | 22 | 22.375 | 22.875 | 23.625 |
| Body Length from HPS to Longest Point - KNIT | 22.25 | 22.5 | 22.75 | 23 | 23.375 | 23.875 | 24.625 |
| Chest Circumference, 1" Below Armhole | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Across Back Shoulder Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front, Seam to Seam 5" From HPS | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.75 |
| Across Back, Seam to Seam 5.5" From HPS | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
| Sleeve Length from CB | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.625 |
| Armhole Height Straight | 6.75 | 7 | 7.25 | 7.5 | 7.875 | 8.375 | 9 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
| 3/4 Sleeve Opening Circumference | 8.375 | 8.75 | 9.125 | 9.5 | 10 | 10.5 | 11.1875 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width Seam-Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Bottom Circumference @ Peplum Seam Straight | 41 | 43 | 45 | 47 | 49.5 | 52.5 | 56.5 |
| Bottom Opening Circumference - @ edge Curved | -6 | -4 | -2 | 0 | 2.5 | 5.5 | 9.5 |
Style Piece: PLUS KNIT TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Body Length from HPS at CF & CB -KNIT | 24 | 24.875 | 25.75 | 26.625 | 27.5 |
| Body Length from HPS @ Longest Point - KNIT | 25 | 25.875 | 26.75 | 27.625 | 28.5 |
| Chest Circumference, 1" Below Armhole | 48 | 52 | 56 | 60 | 64 |
| Across Back Shoulder Seam-Seam | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Front, Seam to Seam 5.5" From HPS | 14.5 | 15.25 | 16 | 16.75 | 17.5 |
| Across Back, Seam to Seam 6" From HPS | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
| Sleeve Length from CB | 27 | 27.625 | 28.25 | 28.875 | 29.5 |
| Armhole Height Straight | 8.5 | 9.125 | 9.75 | 10.375 | 11 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
| 3/4 Sleeve Opening Circumference | 10.5 | 11.375 | 12.25 | 13.125 | 14 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 2 | 2.125 | 2.25 | 2.375 | 2.5 |
| Neck Width Seam-Seam | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Bottom Circumference @ Peplum Seam Straight | 57 | 61 | 65 | 69 | 73 |