Style Piece: MISSY PJ TOP
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26.75 | 27 | 27.5 | 28 | 28.5 |
| Chest Circumference, at Armhole | 36.5 | 38 | 41 | 44 | 47 |
| Across Back Shoulder | 15.625 | 16 | 16.75 | 17.5 | 18.25 |
| Sleeve Length from Cap | 16.875 | 17 | 17.25 | 17.5 | 17.75 |
| 3/4 Sleeve Opening Circumference | 10 | 10.5 | 11.5 | 12.5 | 13.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.875 | 5 | 5.1875 | 5.375 | 5.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.1875 | 1.375 | 1.375 |
| Neck Width Seam-Seam | 8.375 | 8.5 | 8.75 | 9 | 9 |
| Bottom Opening Circumference | 46.5 | 48 | 51 | 54 | 57 |
Style Piece: MISSY PJ BOTTOM
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 27.5 | 29 | 32 | 35 | 38 |
| Waist Circumference Extended - Minimum | 38.5 | 40 | 43 | 46 | 49 |
| Low Hip Circumference | 39.5 | 41 | 44 | 47 | 50 |
| Low Hip Placement from Waist Top Edge at CF | 7.625 | 8 | 8.75 | 9.5 | 10.25 |
| Inseam | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 10.125 | 10.5 | 11.375 | 12.25 | 13.125 |
| Back Rise from Waist Top Edge | 13.625 | 14 | 14.875 | 15.75 | 16.625 |
| Thigh Circumference at Crotch | 25.125 | 26 | 27.75 | 29.5 | 31.25 |
| Leg Opening Circumference At Edge | 16.625 | 17 | 17.75 | 18.5 | 19.25 |
Style Piece: PLUS PJ TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 29 | 29.5 | 30 | 30.5 | 31 |
| Chest Circumference, at Armhole | 48 | 52 | 56 | 60 | 64 |
| Across Back Shoulder | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
| Sleeve Length from Cap | 17.75 | 18 | 18.25 | 18.5 | 18.75 |
| 3/4 Sleeve Opening Circumference | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.375 | 5.5625 | 5.75 | 5.9375 | 6.125 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5625 | 1.75 | 1.9375 | 2.125 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Bottom Opening Circumference | 58 | 62 | 66 | 70 | 74 |
Style Piece: PLUS PJ BOTTOM
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 39 | 43 | 47 | 51 | 55 |
| Waist Circumference Extended - Minimum | 50 | 54 | 58 | 62 | 66 |
| Low Hip Circumference | 51 | 55 | 59 | 63 | 67 |
| Low Hip Placement from Waist Top Edge at CF | 10.5 | 11.25 | 12 | 12.75 | 13.5 |
| Inseam | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 13.25 | 14.125 | 15 | 15.875 | 16.75 |
| Back Rise from Waist Top Edge | 16.75 | 17.625 | 18.5 | 19.375 | 20.25 |
| Thigh Circumference at Crotch | 31.75 | 33.75 | 35.75 | 37.5 | 39.25 |
| Leg Opening Circumference At Edge | 19.25 | 20 | 20.75 | 21.5 | 22.25 |