Style Piece: MISSY PANT
| Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
| Waist Circumference at WB Seam | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37.25 |
| Low Hip Circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 9.875 | 10.0625 | 10.25 | 10.4375 | 10.625 | 10.8125 | 11 | 11.1875 | 11.375 | 11.5625 | 11.8125 |
| Back Rise from Waist Top Edge | 14.875 | 15.0625 | 15.25 | 15.4375 | 15.625 | 15.8125 | 16 | 16.1875 | 16.375 | 16.5625 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 22.25 | 22.875 | 23.5 | 24.125 | 24.75 | 25.375 | 26 | 26.625 | 27.5 | 28.4375 | 29.375 |
| Knee Circumference - 12" Below Crotch | 21.75 | 22.125 | 22.5 | 22.875 | 23.25 | 23.625 | 24 | 24.5 | 25 | 25.5 | 26.25 |
| Leg Opening Circumference | 21.75 | 22.125 | 22.5 | 22.875 | 23.25 | 23.625 | 24 | 24.5 | 25 | 25.5 | 26.125 |
Style Piece: PLUS PANT
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 36 | 38.25 | 40.5 | 42.5 | 44.625 | 46.875 | 49.125 | 51.375 | 53.625 | 55.875 | 58.125 |
| Waist Circumference at WB Seam | 37 | 39.25 | 41.5 | 43.5 | 45.625 | 47.875 | 50.125 | 52.375 | 54.625 | 56.875 | 59.125 |
| Low Hip Circumference | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
| Back Rise from Waist Top Edge | 17.5 | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
| Thigh Circumference 1" Below Crotch | 29 | 30 | 31 | 32.125 | 33.25 | 34.375 | 35.5 | 36.625 | 37.75 | 38.875 | 40 |
| Knee Circumference - 12" Below Crotch | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 32.5 |
| Leg Opening Circumference | 24.25 | 24.875 | 25.5 | 26.125 | 26.75 | 27.375 | 28 | 28.625 | 29.25 | 29.875 | 30.5 |