Style Piece: Missy Petite Dress
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Long Front Body Length from HPS (over 36 Inches) | 34.25 | 34.5 | 34.75 | 35 | 35.375 | 35.875 | 36.625 |
| Chest Circumference,1" Below AH | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Across Back Shoulder, Tank Edge-Edge | 13.25 | 13.5 | 13.75 | 14 | 14.4375 | 14.875 | 15.3125 |
| Across Front, Tank 4.75" Edge-Edge | 11.75 | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.8125 |
| Across Back, Tank 5.25" Edge-Edge | 12.25 | 12.5 | 12.75 | 13 | 13.4375 | 13.875 | 14.3125 |
| Waist Circumference | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44.25 | 48.25 |
| Front Waist Placement from HPS | 13.5 | 13.75 | 14 | 14.25 | 14.625 | 15.125 | 15.875 |
| Armhole Drop from HPS - Tank/Sleeveless | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Low Hip Circumference | 42 | 44 | 46 | 48 | 50.5 | 53.5 | 57.5 |
| Low Hip Placement from HPS | 22 | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
| Bottom Open Circumference STRAIGHT | 50 | 52 | 54 | 56 | 58.5 | 61.5 | 65.5 |
Style Piece: Plus Petite dress
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Long Front Body Length from HPS (over 36 Inches) | 37 | 37.875 | 38.75 | 39.625 | 40.5 |
| Chest Circumference,1" Below AH | 48 | 52 | 56 | 60 | 64 |
| Across Back Shoulder, Tank Edge-Edge | 15.5 | 16.125 | 16.75 | 17.375 | 18 |
| Across Front, Tank 5.25" Edge-Edge | 14 | 14.625 | 15.25 | 15.875 | 16.5 |
| Across Back, Tank 5.75" Edge-Edge | 14.5 | 15.125 | 15.75 | 16.375 | 17 |
| Waist Circumference | 48.5 | 52.625 | 57.125 | 61.625 | 66.125 |
| Front Waist Placement from HPS | 15.25 | 16.125 | 17 | 17.875 | 18.75 |
| Armhole Drop from HPS - Tank/Sleeveless | 8.875 | 9.125 | 9.375 | 9.625 | 9.875 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Low Hip Circumference | 58 | 62 | 66 | 70 | 74 |
| Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
| Bottom Open Circumference STRAIGHT | 66 | 70 | 74 | 78 | 82 |