Style Piece: Missy
| Description | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25 | 25.5 | 26 | 26.5 | 27 |
| Chest Circumference, 1" Below Armhole | 37 | 39 | 41 | 43 | 46 |
| Across Back Shoulder | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front 5" Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back 5.5" Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Waist Circumference | 37 | 39 | 41 | 43 | 46 |
| Front Waist Placement from HPS | 14.25 | 14.625 | 15 | 15.5 | 16 |
| Sleeve Length from CB | 29.75 | 30.125 | 30.5 | 30.875 | 31.375 |
| Armhole Height Straight | 8 | 8.375 | 8.75 | 9.125 | 9.625 |
| Muscle Circumference 1" Below Armhole | 13 | 13.75 | 14.5 | 15.25 | 16.25 |
| Long Sleeve Opening Circumference | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Front Neck Drop from Imaginary Line at HPS | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Back Neck Drop from Imaginary Line at HPS | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 |
| Neck Width | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Bottom Opening Circumference | 41 | 43 | 45 | 47 | 50 |
Style Piece: Plus
| Description | XL | XXL |
|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.5 |
| Chest Circumference, 1" Below Armhole | 51 | 55 |
| Across Back Shoulder | 17 | 18 |
| Across Front 5.5" Seam-Seam | 16 | 17 |
| Across Back 6" Seam-Seam | 16.5 | 17.5 |
| Waist Circumference | 51 | 55 |
| Front Waist Placement from HPS | 16 | 16.375 |
| Sleeve Length from CB | 31.5 | 32.5 |
| Armhole Height Straight | 9.75 | 10.375 |
| Muscle Circumference 1" Below Armhole | 17.5 | 18.75 |
| Long Sleeve Opening Circumference | 9.5 | 10 |
| Front Neck Drop from Imaginary Line at HPS | 7.75 | 8 |
| Back Neck Drop from Imaginary Line at HPS | 0.75 | 0.875 |
| Neck Width | 9 | 9.25 |
| Bottom Opening Circumference | 55 | 59 |