Style Piece: Missy Top
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Back Body Length from CB Neck Up to 36" | 25.375 | 26 | 26.625 | 27.25 | 27.625 |
| Chest Circumference, 1" Below Armhole 1" | 37 | 39 | 41.5 | 45 | 47 |
| Across Back Shoulder | 14.75 | 15.25 | 15.875 | 16.625 | 17 |
| Armhole Circumference Curved | 17.25 | 18.25 | 19.375 | 20.625 | 21.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 2.875 | 3 | 3.125 | 3.375 | 3.5 |
| Neck Width HPS to HPS Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.125 |
| Bottom Opening Circumference | 39 | 41 | 43.5 | 47 | 49 |
| Upper Arm | 12.25 | 13 | 13.875 | 15 | 15.5 |
| Sleeve length, CB over Shoulder | 31.375 | 32 | 32.625 | 33.25 | 33.5 |
Style Piece: Plus Top
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Back Body Length from CB Neck Up to 36" | 28 | 28.625 | 29.25 |
| Chest Circumference, 1" Below Armhole 1" | 49 | 53 | 57 |
| Across Back Shoulder | 17.5 | 18 | 18.5 |
| Armhole Circumference Curved | 23 | 24.75 | 26.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.25 | 4.5 |
| Neck Width HPS to HPS Seam-Seam | 7 | 7.25 | 7.5 |
| Bottom Opening Circumference | 51 | 55 | 59 |
| Upper Arm | 17.5 | 18.75 | 20 |
| Sleeve length, CB over Shoulder | 32.5 | 33 | 33.375 |