Style Piece: MISSY
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS To Edge | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
Lining Front Body Length from HPS To Edge | 25.25 | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
Chest Circ Garment Folded, 1" Below A/H - Curved | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
Across Back Shoulder Seam-Seam | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Across Front - Seam to Seam 5" From HPS | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.75 |
Across Back - Seam to Seam 5.5" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
Waist Circumference | 34.5 | 36.5 | 38.5 | 40.5 | 43 | 46.25 | 50.25 |
Front Waist Placement from HPS | 14.25 | 14.5 | 14.75 | 15 | 15.375 | 15.875 | 16.625 |
Sleeve Length from CB neck To Edge | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.125 |
Armhole Height Straight | 7 | 7.25 | 7.5 | 7.75 | 8.125 | 8.625 | 9.25 |
Muscle Circumference 1" Below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
3/4 Sleeve Opening Circumference | 7.875 | 8.25 | 8.625 | 9 | 9.5 | 10 | 10.6875 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Bottom Open Circumference Straight | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
Lining Bottom Opening Circumference Straight | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
Style Piece: PLUS SPEC
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS To Edge | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
Lining Front Body Length from HPS To Edge | 28 | 28.875 | 29.75 | 30.625 | 31.5 |
Chest Circ Garment Folded, 1" Below A/H - Curved | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
Across Back Shoulder Seam-Seam | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
Across Front - Seam to Seam 5.5" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
Across Back - Seam to Seam 6" From HPS | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Waist Circumference | 50.25 | 54.375 | 58.875 | 63.375 | 67.875 |
Front Waist Placement from HPS | 16 | 16.875 | 17.75 | 18.625 | 19.5 |
Sleeve Length from CB neck To Edge | 27.5 | 28.125 | 28.75 | 29.375 | 30 |
Armhole Height Straight | 8.875 | 9.5 | 10.125 | 10.75 | 11.375 |
Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
3/4 Sleeve Opening Circumference | 11 | 11.875 | 12.75 | 13.625 | 14.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Bottom Open Circumference Straight | 55 | 59 | 63 | 67 | 71 |
Lining Bottom Opening Circumference Straight | 54 | 58 | 62 | 66 | 70 |