Style Piece: MISSY TEE
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 29.25 | 29.5 | 29.75 | 30 | 30.375 | 30.875 | 31.625 |
Chest Circumference, 1" Below Armhole | 38 | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
Across Back Shoulder Seam-Seam | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.75 |
Across Front 5" From HPS | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18.25 |
Across Back 5.5" From HPS | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.75 |
Sleeve Length from CB | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.625 |
Armhole Height Straight | 9.25 | 9.5 | 9.75 | 10 | 10.375 | 10.875 | 11.5 |
Muscle Circumference 1" Below Armhole | 15.5 | 16 | 16.5 | 17 | 17.75 | 18.6875 | 19.9375 |
Short Sleeve Opening Circumference | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
Front Neck Drop from Imaginary Line at HPS To Seam | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 | 2 | 2.125 |
Neck Width Seam-Seam | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Bottom Opening Circumference At Top of Slit | 40 | 42 | 44 | 46 | 48.5 | 51.5 | 55.5 |
Style Piece: PLUS TEE
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 32 | 32.875 | 33.75 | 34.625 | 35.5 |
Chest Circumference, 1" Below Armhole | 54 | 58 | 62 | 66 | 70 |
Across Back Shoulder Seam-Seam | 19.5 | 20.25 | 21 | 21.75 | 22.5 |
Across Front 5.5" From HPS | 18 | 18.75 | 19.5 | 20.25 | 21 |
Across Back 6" From HPS | 18.5 | 19.25 | 20 | 20.75 | 21.5 |
Sleeve Length from CB | 20.5 | 21.125 | 21.75 | 22.375 | 23 |
Armhole Height Straight | 11.25 | 11.875 | 12.5 | 13.125 | 13.75 |
Muscle Circumference 1" Below Armhole | 20 | 21.25 | 22.5 | 23.75 | 25 |
Short Sleeve Opening Circumference | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 2.25 | 2.375 | 2.5 | 2.625 | 2.75 |
Neck Width Seam-Seam | 10 | 10.25 | 10.5 | 10.75 | 11 |
Bottom Opening Circumference At Top of Slit | 56 | 60 | 64 | 68 | 72 |