Style Piece: MISSY BLOUSE
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 24.25 | 24.5 | 24.75 | 25 | 25.375 | 25.875 | 26.625 |
| Chest Circumference, 1" Below Armhole-folded | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Across Back Shoulder | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Across Front 5" | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back 5.5" | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Ruffle Width at Shoulder - Top Layer | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| Armhole Drop from HPS - Tank/Sleeveless | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 | 9.125 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 2.875 | 3 | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Bottom Opening Circumference | 40 | 42 | 44 | 46 | 48.5 | 51.5 | 55.5 |
| Ruffle Width at Shoulder - Bottom Layer | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
Style Piece: PLUS BLOUSE
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 27 | 27.875 | 28.75 | 29.625 | 30.5 |
| Chest Circumference, 1" Below Armhole-folded | 52 | 56 | 60 | 64 | 68 |
| Across Back Shoulder | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Across Front 5.5" | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Across Back 6" | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Ruffle Width at Shoulder - Top Layer | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| Armhole Drop from HPS - Tank/Sleeveless | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.75 | 3.875 | 4 | 4.125 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Bottom Opening Circumference | 56 | 60 | 64 | 68 | 72 |
| Ruffle Width at Shoulder - Bottom Layer | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |