Style Piece: PETITE MISSY SHORT
Description | 000P | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
Waist Circumference at WB Seam | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 | 36.5 | 38.25 |
Low Hip Circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.1875 | 6.25 | 6.3125 | 6.375 | 6.4375 | 6.5 | 6.5625 | 6.625 | 6.6875 | 6.75 |
Inseam | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Front Rise from Waist Top Edge | 9.375 | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.3125 |
Back Rise from Waist Top Edge | 14.375 | 14.5625 | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.3125 |
Thigh Circumference 1" Below Crotch | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 | 25 | 25.625 | 26.5 | 27.4375 | 28.375 |
Leg Opening Circumference - Short | 16.25 | 16.875 | 17.5 | 18.125 | 18.75 | 19.375 | 20 | 20.625 | 21.5 | 22.4375 | 23.375 |
Style Piece: PETITE PLUS SHORT
Description | 16WP | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP | 30WP | 32WP | 34WP | 36WP |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 36 | 38.25 | 40.5 | 42.5 | 44.625 | 46.875 | 49.125 | 51.375 | 53.625 | 55.875 | 58.125 |
Waist Circumference at WB Seam | 38 | 40.25 | 42.5 | 44.5 | 46.625 | 48.875 | 51.125 | 53.375 | 55.625 | 57.875 | 60.125 |
Low Hip Circumference | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Low Hip Placement from Waist Top Edge at CF | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
Inseam | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Front Rise from Waist Top Edge | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 |
Back Rise from Waist Top Edge | 17.25 | 17.5 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 |
Thigh Circumference 1" Below Crotch | 28 | 29 | 30 | 31.125 | 32.25 | 33.375 | 34.5 | 35.625 | 36.75 | 37.875 | 39 |
Leg Opening Circumference - Short | 22 | 23 | 24 | 25.125 | 26.25 | 27.375 | 28.5 | 29.625 | 30.75 | 31.875 | 33 |