Style Piece: MISSY SWEATER
Description | XXS | XS | S | M | L |
---|---|---|---|---|---|
Front Body Length from HPS 8 Rows Down fm Edge | 24 | 24.5 | 25 | 25.5 | 26 |
Chest Circumference, 1" Below Armhole | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 |
Across Back Shoulder, Seam to Seam | 13 | 13.5 | 14 | 14.5 | 15.25 |
Across Front 5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.75 |
Across Back 5.5" From HPS | 13 | 13.5 | 14 | 14.5 | 15.25 |
Sleeve Length from CB | 28.75 | 29.125 | 29.5 | 29.875 | 30.375 |
Armhole Height Straight | 7 | 7.375 | 7.75 | 8.125 | 8.625 |
Muscle Circumference 1" Below Armhole | 9.5 | 10.25 | 11 | 11.75 | 12.75 |
Long Sleeve Opening Circumference | 8.5 | 8.5 | 9 | 9 | 9.5 |
Bottom Open Circumference | 37 | 39 | 41 | 43 | 46 |
Style Piece: PLUS SWEATER
Description | XL | XXL |
---|---|---|
Front Body Length from HPS 8 Rows Down fm Edge | 27 | 27.5 |
Chest Circumference, 1" Below Armhole | 47.5 | 51.5 |
Across Back Shoulder, Seam to Seam | 15.5 | 16.5 |
Across Front 5.5" From HPS | 15 | 16 |
Across Back 6" From HPS | 15.5 | 16.5 |
Sleeve Length from CB | 30.5 | 31.5 |
Armhole Height Straight | 8.75 | 9.375 |
Muscle Circumference 1" Below Armhole | 13.5 | 14.75 |
Long Sleeve Opening Circumference | 9.5 | 10 |
Bottom Open Circumference | 51 | 55 |