Style Piece: 1 knit 1X
| Description | ALK1K 1X | ALK1K 2X | ALK1K 3X |
|---|---|---|---|
| CB Skt Len fm Top of Waist Edg | 21 | 21.25 | 21.5 |
| Inseam | 6.25 | 6.25 | 6.25 |
| Front Rise below Waistband | 11 | 11.5 | 12 |
| Back Rise below Waistband | 16 | 17 | 18 |
| Thigh Circ 1" below Crotch | 27.75 | 30 | 32.25 |
| Short Leg Opening Circ | 23.5 | 25.75 | 28 |
| Vent/Slit Height | 1 | 1 | 1 |
| Waistband Height | 2 | 2 | 2 |
| Waist Circumference Relaxed | 40 | 44.125 | 48.625 |
| Low Hip Circ 9"fm Top of Waist | 51 | 55 | 59 |
| Low Hip Circ. 5.5" below WB | 47 | 51 | 55 |
| Skt Bottom Open Circ Straight | 0 | 4 | 8 |
| Skt Bottom Open Circ Abv Slits | 56.5 | 60.5 | 64.5 |
Style Piece: 1 knit S
| Description | ALK1K XXS | ALK1K XS | ALK1K S | ALK1K M | ALK1K L | ALK1K XL |
|---|---|---|---|---|---|---|
| CB Skt Len fm Top of Waist Edg | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 |
| Inseam | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| Front Rise below Waistband | 8.25 | 8.625 | 9 | 9.375 | 9.813 | 10.313 |
| Front Rise fm Top of Waist Edg | -0.75 | -0.375 | 0 | 0.375 | 0.813 | 1.313 |
| Back Rise below Waistband | 12.75 | 13.125 | 13.5 | 13.875 | 14.313 | 15.063 |
| Back Rise fm Top of Waist Edg | -0.75 | -0.375 | 0 | 0.375 | 0.813 | 1.563 |
| Thigh Circ 1" below Crotch | 21 | 22.25 | 23.5 | 25 | 26.813 | 29.063 |
| Short Leg Opening Circ | 16 | 17.25 | 18.5 | 20 | 21.813 | 24.063 |
| Vent/Slit Height | 1 | 1 | 1 | 1 | 1 | 1 |
| Waistband Height | 2 | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Low Hip Circ 8" frm Waist Edge | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Low Hip Circ. 5.5" below WB | 33 | 35 | 37 | 39.5 | 42.5 | 46.5 |
| Skt Bottom Open Circ Straight | -4 | -2 | 0 | 2.5 | 5.5 | 9.5 |
| Skt Bottom Open Circ Abv Slits | 42.5 | 44.5 | 46.5 | 49 | 52 | 56 |
Style Piece: 1X2X3X
| Description | ALVK1X | ALVK2X | ALVK3X |
|---|---|---|---|
| Bottom Pocket Opening | 6 | 6 | 6 |
| Btm Pocket Placement from HPS | 20.5 | 21.125 | 22 |
| X Back Shoulder tank/cut in | 16.25 | 16.875 | 17.5 |
| XChest 5 / 5.5" HPS tnk/cut in | 15 | 15.813 | 16.625 |
| Xback 5.5 / 6" HPS tnk/cut in | 15.5 | 16.313 | 17.125 |
| Waist Circ 16.5" from HPS | 0 | 4.125 | 8.625 |
| Waist Circ 17" from HPS | 49 | 53.125 | 57.625 |
| Front Body Length From HPS. | 30 | 30.875 | 31.75 |
| Sweep Straight | 54.75 | 58.75 | 62.75 |
| Armhole Height Straight | 9.25 | 9.875 | 10.5 |
| Frt nk Drop Img line to seam | 4.25 | 4.375 | 4.5 |
| Bck nk Drop Img line to seam | 1.25 | 1.375 | 1.5 |
| Neck Width Seam to Seam | 8 | 8.25 | 8.5 |
| Collar Height at Center back | 2 | 2 | 2 |
| Chest Circ 1" below Armhole | 50 | 54 | 58 |
Style Piece: XXS-XL
| Description | ALV XXS | ALV XS | ALV S | ALV M | ALV L | ALV XL |
|---|---|---|---|---|---|---|
| Bottom Pocket Opening | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Btm Pocket Placement from HPS | 19.25 | 19.25 | 19.5 | 19.625 | 20.125 | 20.625 |
| Pckt Plcmnt from Bottom Edge | 0 | 0 | 0 | 0 | 0 | 0 |
| X Back Shoulder set in sleeve | -1 | -0.5 | 0 | 0.5 | 1 | 1.75 |
| X Back Shoulder tank/cut in | 14.5 | 14.75 | 15 | 15.438 | 15.875 | 16.313 |
| XChest 5 / 5.5" HPS set in slv | -1 | -0.5 | 0 | 0.5 | 1 | 1.75 |
| XChest 5 / 5.5" HPS tnk/cut in | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| XBack 5.5 / 6" HPS set in slv | -1 | -0.5 | 0 | 0.5 | 1 | 1.75 |
| Xback 5.5 / 6" HPS tnk/cut in | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Waist Circ 16.5" from HPS | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Front Body Length From HPS. | 27.5 | 27.75 | 28 | 28.375 | 28.875 | 29.625 |
| Sweep Straight | 40.75 | 42.75 | 44.75 | 47.25 | 50.25 | 54.25 |
| Armhole Height Straight | 7.25 | 7.75 | 8.25 | 8.75 | 9.375 | 10 |
| Frt nk Drop Img line to seam | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
| Bck nk Drop Img line to seam | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Seam to Seam | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Collar Height at Center back | 2 | 2 | 2 | 2 | 2 | 2 |
| Chest Circ 1" below Armhole | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Chest Circ-gmt fold 1" blw a/h | -4 | -2 | 0 | 2.5 | 5.5 | 9.5 |