Style Piece: DRESS
| Description | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|
| Long Front Body Length from HPS (over 36 Inches) | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 |
| Chest Circumference with Garment Folded | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 | 48 | 52 | 56 |
| Across Back Shoulder, tank | 13.5 | 13.75 | 14 | 14.4375 | 14.875 | 15.5625 | 15 | 15.625 | 16.25 |
| Across Chest __Inches from HPS, tank | 12 | 12.5 | 13 | 13.5 | 14 | 14.75 | 14 | 14.8125 | 15.625 |
| Across Back __Inches from HPS, tank | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 | 14.5 | 15.3125 | 16.125 |
| Armhole Height Straight | 7.25 | 7.75 | 8.25 | 8.75 | 9.375 | 10 | 9.25 | 9.875 | 10.5 |
| Muscle Circumference 1 Inch below Armhole | 12.25 | 12.75 | 13.25 | 14 | 14.9375 | 16.3125 | 17.5 | 18.75 | 20 |
| Front Neck Drop from Imaginary Line @ HPS to Ctr Button | 9.75 | 9.875 | 10 | 10.25 | 10.5 | 10.75 | 10.5 | 10.75 | 11 |
| Front Neck Drop from Imaginary Line @ HPS to Seam | 3.75 | 3.875 | 4 | 4.25 | 4.5 | 4.75 | 4.5 | 4.75 | 5 |
| Back Neck Drop from Imaginary Line @ HPS to Seam | 0.75 | 0.875 | 1 | 1.25 | 1.5 | 1.75 | 1.5 | 1.75 | 2 |
| Neck Width: seam-seam | 6.75 | 6.875 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Waist Circumference Relaxed | 21 | 23 | 25 | 27.5 | 30.75 | 34.75 | 32 | 36.125 | 40.625 |
| Waist Circumference Extended | 41 | 43 | 45 | 47.5 | 50.75 | 54.75 | 55 | 59.125 | 63.625 |
| Skirt Bottom Open Circumference Straight | 74 | 76 | 78 | 80.5 | 83.5 | 87.5 | 88 | 92 | 96 |
Style Piece: LINING
| Description | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|
| Body Length from CB | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Chest Circumference 1 Inch below Armhole | 30 | 32 | 34 | 36.5 | 39.5 | 43.5 | 44 | 48 | 52 |
| Waist Circumference ___ Inches from HPS | 29 | 31 | 33 | 35.5 | 38.75 | 42.75 | 43 | 47.125 | 51.625 |
| Armhole Height Straight | 4.5 | 5 | 5.5 | 6 | 6.625 | 7.25 | 7.75 | 8.375 | 9 |
| Front Neck Drop from Imaginary Line @ HPS to Edge | 2.25 | 2.375 | 2.5 | 2.75 | 3 | 3.25 | 3 | 3.25 | 3.5 |
| Skirt Bottom Open Circumference Straight | 49 | 51 | 53 | 55.5 | 58.5 | 62.5 | 60 | 64 | 68 |