Style Piece: PETITE MISSY SPEC
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Front Body Length from HPS | 28.25 | 28.5 | 28.75 | 29.125 | 29.625 | 30.375 |
| Chest Circ Garment Folded, 1" Below AH - Curved | 38.5 | 40.5 | 42.5 | 44.5 | 47 | 50 |
| Across Back Shoulder Seam-Seam | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Across Front 4.75" From HPS | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Across Back 5.25" From HPS | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Waist Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.5 |
| Waist Placement from HPS | 13.75 | 14 | 14.25 | 14.5 | 14.875 | 15.375 |
| Sleeve Length from CB - on outside/center | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
| Armhole Height Straight | 7.625 | 7.875 | 8.125 | 8.375 | 8.75 | 9.25 |
| Muscle Circumference 1" Below Armhole | 14 | 14.5 | 15 | 15.5 | 16.25 | 17.1875 |
| Long Sleeve Opening Circ. | 9.75 | 10.125 | 10.5 | 10.875 | 11.376 | 11.875 |
| Front Neck Drop from HPS TO SEAM To Seam | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
| Front Neck Drop to First Button To Center of Button | 17 | 17.12 | 17.25 | 17.375 | 17.5 | 17.625 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Low Hip Circumference | 40 | 42 | 44 | 46 | 48.5 | 51.5 |
| Low Hip Placement from HPS | 21.25 | 21.5 | 21.75 | 22 | 22.375 | 22.875 |
| Bottom Sweep Opening | 42 | 44 | 46 | 48 | 50.5 | 53.5 |
Style Piece: PETITE PLUS SPEC
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS | 30.75 | 31.625 | 32.5 | 33.375 | 34.25 |
| Chest Circ Garment Folded, 1" Below AH - Curved | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
| Across Back Shoulder Seam-Seam | 17.75 | 18.5 | 19.25 | 20 | 20.75 |
| Across Front 5.25" From HPS | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Across Back 5.75" From HPS | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
| Waist Circumference | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Waist Placement from HPS | 15.25 | 16.125 | 17 | 17.875 | 18.75 |
| Sleeve Length from CB - on outside/center | 31.5 | 32.125 | 32.75 | 33.375 | 34 |
| Armhole Height Straight | 9.375 | 10 | 10.625 | 11.25 | 11.875 |
| Muscle Circumference 1" Below Armhole | 17.5 | 18.75 | 20 | 21.25 | 22.5 |
| Long Sleeve Opening Circ. | 11.5 | 12 | 12.5 | 13 | 13.5 |
| Front Neck Drop from HPS TO SEAM To Seam | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
| Front Neck Drop to First Button To Center of Button | 18.75 | 18.875 | 19 | 19.125 | 19.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Low Hip Circumference | 53 | 57 | 61 | 65 | 69 |
| Low Hip Placement from HPS | 22.75 | 23.625 | 24.5 | 25.375 | 26.25 |
| Bottom Sweep Opening | 55.5 | 59.5 | 63.5 | 67.5 | 71.5 |