Style Piece: MISSY TOP
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Chest Circumference 1" Below Armhole | 34 | 36 | 38 | 41 | 44 |
| Across Back Shoulder | 12.75 | 13.25 | 13.75 | 14.5 | 15.25 |
| Across Front 6" From HPS | 11.25 | 11.75 | 12.25 | 13 | 13.75 |
| Across Back 6" From HPS | 12 | 12.5 | 13 | 13.75 | 14.5 |
| Armhole Height Straight | 6.75 | 7.25 | 7.75 | 8.5 | 9.25 |
| Front Neck Drop TO CENTER OF 1ST BUTTON | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 |
| Back Neck Drop from Imaginary Line at HPS | 0.5 | 0.625 | 0.75 | 0.875 | 1 |
| NECK WIDTH Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Bottom Opening Circumference -MEAS ABOVE SIDE SLIT | 36 | 38 | 40 | 43 | 46 |
| AH BINDING HEIGHT | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 |
| FORWARD SHOULDER | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 |
Style Piece: MISSY PANT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference ( Relaxed ) | 27.5 | 29.5 | 31.5 | 34.5 | 37.5 |
| Waist Circumference Extended - Maximum | 35 | 37 | 39 | 42 | 45 |
| Low Hip Circumference | 38 | 40 | 42 | 45 | 48 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7 | 7 | 7 | 7 |
| Inseam | 22 | 22 | 22 | 22 | 22 |
| Front Rise from Waist Top Edge | 9.5 | 10 | 10.5 | 11.25 | 12 |
| Back Rise from Waist Top Edge | 14 | 14.5 | 15 | 15.75 | 16.5 |
| Thigh Circumference 1" Below Crotch | 25 | 26 | 27 | 28.5 | 30 |
| Leg Opening Circumference | 20 | 20.5 | 21 | 21.5 | 22 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Chest Circumference 1" Below Armhole | 46 | 50 | 54 | 58 | 62 |
| Across Back Shoulder | 15.75 | 16.75 | 17.75 | 18.75 | 19.75 |
| Across Front 6" From HPS | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 |
| Across Back 6" From HPS | 15 | 16 | 17 | 18 | 19 |
| Armhole Height Straight | 9.25 | 10 | 10.75 | 11.5 | 12.25 |
| Front Neck Drop TO CENTER OF 1ST BUTTON | 9.75 | 9.875 | 10 | 10.125 | 10.25 |
| Back Neck Drop from Imaginary Line at HPS | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| NECK WIDTH MEAS @ BACK Seam-Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Bottom Opening Circumference -MEAS ABOVE SIDE SLIT | 49 | 53 | 57 | 61 | 65 |
| AH BINDING HEIGHT | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 |
| FORWARD SHOULDER | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Style Piece: Plus Pant
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference ( Relaxed ) | 37.5 | 41.5 | 45.5 | 49.5 | 53.5 |
| Waist Circumference Extended - Maximum | 47 | 51 | 55 | 59 | 63 |
| Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8 | 8 | 8 | 8 |
| Inseam | 22 | 22 | 22 | 22 | 22 |
| Front Rise from Waist Top Edge | 12.5 | 13.25 | 14 | 14.75 | 15.5 |
| Back Rise from Waist Top Edge | 17.75 | 18.5 | 19.25 | 20 | 20.75 |
| Thigh Circumference 1" Below Crotch | 32 | 34 | 36 | 38 | 40 |
| Leg Opening Circumference | 23 | 23.5 | 24 | 24.5 | 25 |