Style Piece: MISSY SPEC
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist Circumference Relaxed | 25.5 | 27.5 | 29.5 | 32 | 35.25 | 39.25 |
Waist Circumference Extended | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
Low Hip Circumference | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
Front Rise from Waist Top Edge | 10 | 10.375 | 10.75 | 11.125 | 11.5625 | 12.0625 |
Back Rise from Waist Top Edge | 14.5 | 14.875 | 15.25 | 15.625 | 16.0625 | 16.5625 |
Thigh Circumference 1" Below Crotch | 22.75 | 24 | 25.25 | 26.75 | 28.5625 | 30.8125 |
Knee Circumference - Slim Leg 13" Below Crotch | 16.5 | 17.25 | 18 | 19 | 20 | 21 |
Calf Circumference - Slim Leg 19" Below Crotch | 14.5 | 15.25 | 16 | 17 | 18 | 19 |
Leg Opening Circumference - Slim Leg | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Style Piece: PLUS SPEC
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
Waist Circumference Extended | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
Inseam | 28 | 28 | 28 | 28 | 28 |
Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
Back Rise from Waist Top Edge | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
Thigh Circumference 1" Below Crotch | 31.5 | 33.75 | 36 | 38.25 | 40.5 |
Knee Circumference - Slim Leg 13" Below Crotch | 23 | 24 | 25 | 26 | 27 |
Calf Circumference - Slim Leg 19" Below Crotch | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 |
Leg Opening Circumference - Slim Leg | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 |