Style Piece: MISSY SPEC
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.75 |
| Waist Circumference Extended - Minimum | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.75 |
| Low Hip Circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.6875 | 7.75 | 7.8125 | 7.875 | 7.9375 | 8 | 8.0625 | 8.125 | 8.1875 | 8.25 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 10.0625 | 10.25 | 10.4375 | 10.625 | 10.8125 | 11 | 11.1875 | 11.375 | 11.5625 | 11.8125 |
| Back Rise from Waist Top Edge | 14.5625 | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.75 | 25.6875 | 26.625 |
| Knee Circumference - Legging / Slim Leg 13" Below Crotch | 12.625 | 13 | 13.375 | 13.75 | 14.125 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Calf Circumference 19" Below Crotch | 13.375 | 13.75 | 14.125 | 14.5 | 14.875 | 15.25 | 15.75 | 16.25 | 16.75 | 17.25 |
| Leg Opening Circumference - Legging / Slim Leg | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 |
Style Piece: PLUS SPEC
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 34.75 | 37 | 39 | 41.125 | 43.375 | 45.625 |
| Waist Circumference Extended - Minimum | 45.25 | 47.5 | 49.5 | 51.625 | 53.875 | 56.125 |
| Low Hip Circumference | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
| Back Rise from Waist Top Edge | 18.25 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Thigh Circumference 1" Below Crotch | 27.25 | 28.25 | 29.375 | 30.5 | 31.625 | 32.75 |
| Knee Circumference - Legging / Slim Leg 13" Below Crotch | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Calf Circumference 19" Below Crotch | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 |
| Leg Opening Circumference - Legging / Slim Leg | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 |