Style Piece: MISSY PETITE PANT
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
| Low Hip Circumference | 35.5 | 37.5 | 39.5 | 42 | 45 | 49 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 9.875 | 10.25 | 10.625 | 11 | 11.4375 | 11.9375 |
| Back Rise from Waist Top Edge | 14.25 | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 22 | 23.25 | 24.5 | 26 | 27.8125 | 30.0625 |
| Knee Circumference - Slim Leg 11.75" Below Crotch | 14 | 14.75 | 15.5 | 16.5 | 17.5 | 18.5 |
| Calf Circumference - Slim Leg 18.25" Below Crotch | 13.125 | 13.875 | 14.625 | 15.625 | 16.625 | 17.625 |
| Leg Opening Circumference - Slim Leg | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Style Piece: PLUS PETITE PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference Extended | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
| Low Hip Circumference | 46.5 | 50.5 | 54.5 | 58.5 | 62.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 14 | 14.5 | 15 | 15.5 | 16 |
| Back Rise from Waist Top Edge | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
| Thigh Circumference 1" Below Crotch | 30.75 | 33 | 35.25 | 37.5 | 39.75 |
| Knee Circumference - Slim Leg 11.75" Below Crotch | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Calf Circumference - Slim Leg 18.25" Below Crotch | 18 | 19 | 20 | 21 | 22 |
| Leg Opening Circumference - Slim Leg | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 |