Style Piece: MISSY PETITE PANT
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25 | 27 | 29 | 31.5 | 34.75 | 38.75 |
| Waist Circumference Extended - Maximum | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Low Hip Placement from Waist Top Edge at 3 Points | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference 11.75" Below Crotch | 24.5 | 25.25 | 26 | 27 | 28.25 | 29.75 |
| Leg Opening Circumference | 26 | 26.75 | 27.5 | 28.5 | 29.625 | 30.875 |
Style Piece: PLUS PETITE PANT
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference Relaxed | 38 | 42.125 | 46.625 |
| Waist Circumference Extended - Maximum | 49 | 53.125 | 57.625 |
| Low Hip Circumference | 50 | 54 | 58 |
| Low Hip Placement from Waist Top Edge at 3 Points | 8.5 | 8.6875 | 8.875 |
| Inseam | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 |
| Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 |
| Thigh Circumference 1" Below Crotch | 31 | 33.25 | 35.5 |
| Knee Circumference 11.75" Below Crotch | 29 | 30.4375 | 31.875 |
| Leg Opening Circumference | 29.5 | 30.6875 | 31.875 |