Style Piece: MISSY DRESS
| Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Body Length from HPS 37"-47" | 36.75 | 36.875 | 37 | 37.125 | 37.25 | 37.375 | 37.5 | 37.6875 | 37.875 | 38.125 | 38.375 |
| Front Body Length from HPS Over 36"-47"- LINING | 35.75 | 35.875 | 36 | 36.125 | 36.25 | 36.375 | 36.5 | 36.6875 | 36.875 | 37.125 | 37.375 |
| Chest Circ with Garment Folded, 1" Below Armhole Straight | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 | 40.25 | 41.75 | 43.25 | 44.75 |
| Across Back Shoulder, Tank Edge-Edge | 10.5 | 10.625 | 10.75 | 10.875 | 11 | 11.125 | 11.25 | 11.4375 | 11.625 | 11.8125 | 12 |
| Across Front, Tank 5" From HPS | 11.5 | 11.625 | 11.75 | 11.875 | 12 | 12.125 | 12.25 | 12.4375 | 12.625 | 12.8125 | 13 |
| Across Back, Tank 5.5" From HPS | 11.5 | 11.625 | 11.75 | 11.875 | 12 | 12.125 | 12.25 | 12.4375 | 12.625 | 12.8125 | 13 |
| Waist Circumference | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 38.75 |
| Waist Placement from HPS To Seam | 16.25 | 16.375 | 16.5 | 16.625 | 16.75 | 16.875 | 17 | 17.187 | 17.375 | 17.625 | 17.875 |
| Armhole Drop from HPS - Tank/Sleeveless To Edge | 8.125 | 8.25 | 8.25 | 8.375 | 8.375 | 8.5 | 8.5 | 8.625 | 8.625 | 8.75 | 8.75 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 2.875 | 2.9375 | 3 | 3.0625 | 3.125 | 3.1875 | 3.25 | 3.3125 | 3.375 | 3.4375 | 3.5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.625 | 0.6875 | 0.75 | 0.8125 | 0.875 | 0.9375 | 1 | 1.0625 | 1.125 | 1.1875 | 1.25 |
| Neck Width Edge-Edge | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 |
| Low Hip Circumference | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44.5 | 46 | 47.5 |
| Low Hip Circumference- LINING | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44.5 | 46 | 47.5 |
| Low Hip Placement from HPS | 23.25 | 23.375 | 23.5 | 23.625 | 23.75 | 23.875 | 24 | 24.1875 | 24.375 | 24.625 | 24.875 |
| Bottom Open Circumference Straight | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48 | 49.5 |
| Bottom Opening Circumference- LINING Straight | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48 | 49.5 |
Style Piece: MISSY DRESS
| Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Body Length from HPS 37"-47" | 36.25 | 36.375 | 36.5 | 36.625 | 36.75 | 36.875 | 37 | 37.1875 | 37.375 | 37.625 | 37.875 |
| Chest Circ with Garment Folded, 1" Below Armhole Curved | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 |
| Across Back Shoulder, Tank | 10.25 | 10.375 | 10.5 | 10.625 | 10.75 | 10.875 | 11 | 11.1875 | 11.375 | 11.5625 | 11.75 |
| Across Front, Tank 5" From HPS | 11.5 | 11.625 | 11.75 | 11.875 | 12 | 12.125 | 12.25 | 12.4375 | 12.625 | 12.8125 | 13 |
| Across Back, Tank 5.5" From HPS | 11.5 | 11.625 | 11.75 | 11.875 | 12 | 12.125 | 12.25 | 12.4375 | 12.625 | 12.8125 | 13 |
| Waist Circumference | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 | 36.5 | 38.25 |
| Waist Placement from HPS | 15.75 | 15.875 | 16 | 16.125 | 16.25 | 16.375 | 16.5 | 16.687 | 16.875 | 17.125 | 17.375 |
| Armhole Drop from HPS - Tank/Sleeveless | 7.125 | 7.25 | 7.25 | 7.375 | 7.375 | 7.5 | 7.5 | 7.625 | 7.625 | 7.75 | 7.75 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 2.875 | 2.9375 | 3 | 3.0625 | 3.125 | 3.1875 | 3.25 | 3.3125 | 3.375 | 3.4375 | 3.5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.625 | 0.6875 | 0.75 | 0.8125 | 0.875 | 0.9375 | 1 | 1.0625 | 1.125 | 1.1875 | 1.25 |
| Neck Width Edge-Edge | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Low Hip Circumference | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2.5 | 4 | 5.5 |
| Low Hip Placement from HPS | 23.75 | 23.875 | 24 | 24.125 | 24.25 | 24.375 | 24.5 | 24.6875 | 24.875 | 25.125 | 25.375 |
| Bottom Open Circumference Straight | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48 | 49.5 |