Style Piece: TOP
| Description | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 27.5 | 27.75 | 28 | 28.375 | 28.875 | 29.625 | 29 | 29.875 | 30.75 |
| Chest Circumference 1 Inch below Armhole | 33.5 | 35.5 | 37.5 | 40 | 43 | 47 | 46 | 50 | 54 |
| Across Back Shoulder Seam to Seam | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 | 15.875 | 16.625 | 17.375 |
| Across Chest__Inches from HPS | 12.625 | 13.125 | 13.625 | 14.125 | 14.625 | 15.375 | 15 | 15.875 | 16.75 |
| Across Back__Inches from HPS | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 | 15.5 | 16.375 | 17.25 |
| Waist Circumference ___ Inches from HPS | 30.5 | 32.5 | 34.5 | 37 | 40.25 | 44.25 | 43.75 | 47.875 | 52.375 |
| Bottom Opening Circumference Straight | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 | 51 | 55 | 59 |
| 3/4 Sleeve Length from Cap | 17.5 | 17.75 | 18 | 18.375 | 18.75 | 19.125 | 18.5 | 18.875 | 19.25 |
| Armhole Height Straight | 6.875 | 7.375 | 7.875 | 8.375 | 9 | 9.625 | 9 | 9.625 | 10.25 |
| Muscle Circumference 1 Inch below Armhole | 11.5 | 12 | 12.5 | 13.25 | 14.1875 | 15.5625 | 16 | 17.25 | 18.5 |
| 3/4 Sleeve Opening Circumference | 9.25 | 9.625 | 10 | 10.5 | 11 | 11.6875 | 12 | 12.875 | 13.75 |
| Front Neck Drop from Imaginary Line @ HPS to Edge | 4.75 | 4.875 | 5 | 5.25 | 5.5 | 5.75 | 5.5 | 5.75 | 6 |
| Back Neck Drop from Imaginary Line @ HPS to Edge | 0.75 | 0.875 | 1 | 1.25 | 1.5 | 1.75 | 1.5 | 1.75 | 2 |
| Neck Width: edge-edge | 8.75 | 8.875 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
Style Piece: CAMI
| Description | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|
| Body Length from CB | 16.75 | 16.875 | 17 | 17.125 | 17.375 | 17.875 | 18 | 18.625 | 19.25 |
| Chest Circumference 1 Inch below Armhole | 27 | 29 | 31 | 33.5 | 36.5 | 40.5 | 40.75 | 44.75 | 48.75 |
| Waist Circumference ___ Inches from HPS | 26.25 | 28.25 | 30.25 | 32.75 | 36 | 40 | 40.375 | 44.5 | 49 |
| Bottom Opening Circumference Straight | 31.5 | 33.5 | 35.5 | 38 | 41 | 45 | 46.5 | 50.5 | 54.5 |
| Armhole Height Straight | 4 | 4.5 | 5 | 5.5 | 6.125 | 6.75 | 6.5 | 7.125 | 7.75 |
| Front Neck Drop from Imaginary Line @ HPS to Edge | 4 | 4.125 | 4.25 | 4.5 | 4.75 | 5 | 4.25 | 4.5 | 4.75 |