Style Piece: MISSY SPEC
| Description | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
| Waist Circumference at WB Seam | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 | 36.5 | 38.25 |
| Low Hip Circumference | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.8125 | 7.875 | 7.9375 | 8 | 8.0625 | 8.125 | 8.1875 | 8.25 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 10 | 10.1875 | 10.375 | 10.5625 | 10.75 | 10.9375 | 11.125 | 11.3125 | 11.5625 |
| Back Rise from Waist Top Edge | 15 | 15.1875 | 15.375 | 15.5625 | 15.75 | 15.9375 | 16.125 | 16.3125 | 16.5625 |
| Thigh Circumference 1" Below Crotch | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 23.625 | 24.5 | 25.4375 | 26.375 |
| Knee Circumference 12" Below Crotch | 13 | 13.375 | 13.75 | 14.125 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Calf Circumference 19" Below Crotch | 12.5 | 12.875 | 13.25 | 13.625 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Leg Opening Circumference (Above Fray Edge) | 12 | 12.375 | 12.75 | 13.125 | 13.5 | 14 | 14.5 | 15 | 15.625 |
Style Piece: PLUS SPEC
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge | 36.25 | 38.5 | 40.5 | 42.625 | 44.875 | 47.125 |
| Waist Circumference at WB Seam | 37.75 | 40 | 42 | 44.125 | 46.375 | 48.625 |
| Low Hip Circumference | 44.25 | 46.25 | 48.25 | 50.25 | 52.25 | 54.25 |
| Low Hip Placement from Waist Top Edge at CF | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 13.375 | 13.625 | 13.875 | 14.125 | 14.375 | 14.625 |
| Back Rise from Waist Top Edge | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 |
| Thigh Circumference 1" Below Crotch | 27.5 | 28.5 | 29.625 | 30.75 | 31.875 | 33 |
| Knee Circumference 12" Below Crotch | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 |
| Calf Circumference 19" Below Crotch | 17 | 17.75 | 18.5 | 19.25 | 20 | 20.75 |
| Leg Opening Circumference (Above Fray Edge) | 14.375 | 15 | 15.625 | 16.25 | 16.875 | 17.5 |