Style Piece: Missy Tee
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length - From HPS to CF | 24.5 | 25 | 25.5 | 26.24 | 26.75 |
| Back Body Length - From HPS to CB | 27.5 | 28 | 28.5 | 29.24 | 29.75 |
| Shoulder Forward | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Across Shoulder - Seam to Seam | 18 | 18.5 | 19 | 19.5 | 20.25 |
| Across Front Width | 16.125 | 16.625 | 17.125 | 17.625 | 18.375 |
| Across Back Width - Seam to Seam | 17 | 17.5 | 18 | 18.5 | 19.25 |
| Chest - 1" Below Armhole | 17.625 | 18.625 | 19.875 | 21.375 | 23.375 |
| Waist Width - Fold to Fold | 16.75 | 17.75 | 19 | 20.5 | 22.5 |
| Bottom Opening - Straight at Seam | 18.5 | 19.5 | 20.75 | 22.25 | 24.25 |
| Armhole Straight - Shoulder Seam to Underarm | 7.5 | 7.75 | 8.25 | 8.75 | 9.375 |
| Muscle - 1" Below Armhole | 6.25 | 6.625 | 7.25 | 7.875 | 8.625 |
| Sleeve Opening | 6.125 | 6.5 | 7.125 | 7.75 | 8.5 |
| Sleeve Length | 5 | 5.25 | 5.75 | 6.25 | 6.75 |
| Neck Width - Seam to Seam | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Front Neck Drop - HPS Edge to Edge | 5.125 | 5.25 | 5.375 | 5.5 | 5.625 |
| Back Neck Drop - HPS Edge to Edge | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Style Piece: Plus Tee
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length - From HPS to CF | 26.75 | 27.375 | 28 |
| Back Body Length - From HPS to CB | 29.75 | 30.375 | 31 |
| Shoulder Forward | 0.25 | 0.25 | 0.25 |
| Across Shoulder - Seam to Seam | 20.25 | 21.25 | 22.25 |
| Across Front Width | 18.375 | 19.375 | 20.375 |
| Across Back Width - Seam to Seam | 19.25 | 20.25 | 21.25 |
| Chest - 1" Below Armhole | 23.375 | 25.375 | 27.375 |
| Waist Width - Fold to Fold | 22.5 | 24.5 | 26.5 |
| Bottom Opening - Straight at Seam | 22.25 | 26.25 | 28.25 |
| Armhole Straight - Shoulder Seam to Underarm | 9.375 | 10 | 10.625 |
| Muscle - 1" Below Armhole | 8.625 | 9.375 | 10.125 |
| Sleeve Opening | 8.5 | 9.25 | 10 |
| Sleeve Length | 6.75 | 7.25 | 7.75 |
| Neck Width - Seam to Seam | 9.25 | 9.5 | 9.75 |
| Front Neck Drop - HPS Edge to Edge | 5.625 | 5.75 | 5.875 |
| Back Neck Drop - HPS Edge to Edge | 1.75 | 1.875 | 2 |