Style Piece: LEGGING
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 24 | 26 | 28 | 30 | 33 | 36 |
| Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38 | 41 | 44 |
| Low Hip Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 40.5 | 43.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 9.5 | 10.25 | 11 | 11.75 | 12.5 | 13.25 |
| Back Rise from Waist Top Edge | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
| Thigh Circumference 1" Below Crotch | 19 | 20.5 | 22 | 23.5 | 25.5 | 27.5 |
| Knee Circumference 13" Below Crotch | 11 | 11.75 | 12.5 | 13.25 | 14.375 | 15.5 |
| Leg Opening Circumference - Long | 8 | 8.5 | 9 | 9.5 | 10.25 | 11 |
Style Piece: PLUS LEGGING
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed | 38 | 42 | 46 |
| Waist Circumference Extended - Minimum | 46 | 50 | 54 |
| Low Hip Circumference | 45.5 | 49.5 | 53.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 |
| Inseam | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 14 | 14.75 | 15.5 |
| Back Rise from Waist Top Edge | 18 | 18.75 | 19.5 |
| Thigh Circumference 1" Below Crotch | 27 | 29.5 | 32 |
| Knee Circumference 13" Below Crotch | 15.5 | 17 | 18.5 |
| Leg Opening Circumference - Long | 11 | 12 | 13 |