Style Piece: MISSY - A685457- 848 (QM7951F17- COPPELL)
| Description | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference At Edge | 26 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36 |
| Low Hip Circumference | 30 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37 | 38.5 | 40 |
| Low Hip Placement from Waist Top Edge at CF | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 8.875 | 9.25 | 9.625 | 10 | 10.375 | 10.75 | 11.25 | 11.75 | 12.25 |
| Back Rise from Waist Top Edge | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 10.75 | 16.25 | 16.75 | 17.25 |
| Thigh Circumference 1" Below Crotch | 17 | 18 | 18.75 | 19.5 | 20.25 | 21 | 22 | 23 | 24 |
| Knee Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Leg Opening Circumference | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
Style Piece: PLUS - A685457- 848 (QM7951F17- COPPELL)
| Description | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist Circumference At Edge | 37 | 38.5 | 40 | 42 | 44 | 46 |
| Low Hip Circumference | 40 | 41.5 | 43 | 45 | 47 | 49 |
| Low Hip Placement from Waist Top Edge at CF | 6.5 | 6.875 | 7.25 | 7.625 | 8 | 8.375 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| Back Rise from Waist Top Edge | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |
| Thigh Circumference 1" Below Crotch | 24.5 | 25.5 | 26.5 | 27.75 | 29 | 30.25 |
| Knee Circumference | 18.625 | 19.125 | 19.625 | 20.375 | 21.125 | 21.875 |
| Leg Opening Circumference | 20.5 | 21 | 21.5 | 22.25 | 23 | 23.75 |
Style Piece: MISSY- A685457-I88 (QM7951QY-W BRIGHT WHITE)
| Description | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference At Edge | 27.5 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.5 |
| Low Hip Circumference | 32.5 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 9.25 | 9.625 | 10 | 10.375 | 10.75 | 11.125 | 11.625 | 12.125 | 12.625 |
| Back Rise from Waist Top Edge | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.75 | 16.25 | 16.75 | 17.25 |
| Thigh Circumference 1" Below Crotch | 18 | 19 | 19.75 | 20.5 | 21.25 | 22 | 23 | 24 | 25 |
| Knee Circumference | 15.125 | 15.625 | 16.125 | 16.625 | 17.125 | 17.625 | 18.125 | 18.625 | 19.125 |
| Leg Opening Circumference | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
Style Piece: PLUS - A685457- I88 (QM7951QY-W BRIGHT WHITE)
| Description | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist Circumference At Edge | 37 | 38.5 | 40 | 42 | 44 | 46 |
| Low Hip Circumference | 42.5 | 44 | 45.5 | 47.5 | 49.5 | 51.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.5 | 6.875 | 7.25 | 7.625 | 8 | 8.375 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 |
| Back Rise from Waist Top Edge | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |
| Thigh Circumference 1" Below Crotch | 25.25 | 26.25 | 27.25 | 28.5 | 29.75 | 31 |
| Knee Circumference | 18.625 | 19.125 | 19.625 | 20.375 | 21.125 | 21.875 |
| Leg Opening Circumference | 20.5 | 21 | 21.5 | 22.25 | 23 | 23.75 |