Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS To Edge | 32 | 32.875 | 33.75 | 34.625 | 35.5 |
| Body Length Wearer's Right and Left HPS | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 |
| Across Back Shoulder, Seam to Seam | 18 | 18.75 | 19.5 | 20.25 | 21 |
| Across Front 5.5" From HPS | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Across Back at Yoke Seam | 18 | 18.75 | 19.5 | 20.25 | 21 |
| Waist Circumference | 55.5 | 59.625 | 64.125 | 68.625 | 73.125 |
| Front Waist Placement from HPS | 16 | 16.875 | 17.75 | 18.625 | 19.5 |
| Long Sleeve Length from CB | 32.75 | 33.375 | 34 | 34.625 | 35.25 |
| Armhole Height Straight | 9.75 | 10.375 | 11 | 11.625 | 12.25 |
| Muscle Circumference 1 Inch below Armhole | 18.5 | 19.75 | 21 | 22.25 | 23.5 |
| Long Sleeve Opening Circumference | 9.75 | 10.25 | 10.75 | 11.25 | 11.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Frt Nk Drop from Imaginary Line at HPS to 1st btn To Center of Button | 11.5 | 11.625 | 11.75 | 11.875 | 12 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Bottom Open Circumference Straight | 59 | 63 | 67 | 71 | 75 |
Style Piece: MISSY TOP
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 24.75 | 25 | 25.25 | 25.5 | 25.875 | 26.375 | 27.125 |
| Chest Circumference | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Chest Placement from HPS | 12.375 | 12.625 | 12.875 | 13 | 13.25 | 13.625 | 14 |
| Sleeve Length from CB | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.125 |
| Short Sleeve Opening Circumference | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Bottom Opening Circumference At Top of Slit | 38 | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |