Style Piece: MISSY TALL TOP
| Description | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 27 | 27.25 | 27.5 | 28 | 28.5 | 29 |
| Chest Circumference, 1" Below Armhole | 38.5 | 40 | 41.5 | 44.5 | 47.5 | 50.5 |
| Across Back Dropped Shoulder Over 20" | 19.375 | 20 | 20.625 | 21.875 | 23.125 | 24.375 |
| Sleeve Length from Cap | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 |
| Armhole Height Straight | 7.625 | 7.9375 | 8.25 | 8.875 | 9.5 | 10.125 |
| Muscle Circumference 1" Below Armhole | 14.125 | 14.75 | 15.375 | 16.625 | 17.875 | 19.125 |
| Long Sleeve Opening Circumference At Edge | 7.75 | 8 | 8.25 | 8.75 | 9.25 | 9.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.4375 | 3.5 | 3.625 | 3.8125 | 4 | 4 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.1875 | 1.25 | 1.375 | 1.5625 | 1.75 | 1.75 |
| Neck Width Seam-Seam | 8.375 | 8.5 | 8.625 | 8.875 | 9.125 | 9.125 |
| Bottom Opening Circumference At Bottom | 42.5 | 44 | 45.5 | 48.5 | 51.5 | 54.5 |
Style Piece: PLUS TALL TOP
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 29.5 | 30 | 30.5 |
| Chest Circumference, 1" Below Armhole | 51.5 | 54.5 | 57.5 |
| Across Back Dropped Shoulder Over 20" | 24.625 | 25.875 | 27.125 |
| Sleeve Length from Cap | 23.5 | 23.5 | 23.5 |
| Armhole Height Straight | 10.375 | 11 | 11.625 |
| Muscle Circumference 1" Below Armhole | 19.625 | 20.875 | 22.125 |
| Long Sleeve Opening Circumference At Edge | 9.75 | 10.25 | 10.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.1875 | 4.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.9375 | 2.125 |
| Neck Width Seam-Seam | 9.125 | 9.375 | 9.625 |
| Bottom Opening Circumference At Bottom | 55.5 | 58.5 | 61.5 |
Style Piece: MISSY TALL PANT
| Description | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 29 | 30.5 | 32 | 35 | 38 | 41 |
| Waist Circumference Extended - Minimum | 41.5 | 43 | 44.5 | 47.5 | 50.5 | 53.5 |
| Low Hip Circumference | 38.5 | 40 | 41.5 | 44.5 | 47.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 7 | 7.375 | 8.125 | 8.875 | 9.625 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 11 | 11.5 | 11.875 | 12.75 | 13.625 | 14.5 |
| Back Rise from Waist Top Edge | 14.5 | 15 | 15.375 | 16.25 | 17.125 | 18 |
| Thigh Circumference 1" Below Crotch | 24.625 | 25.5 | 26.375 | 28.125 | 29.875 | 31.625 |
| Leg Opening Circumference - Long | 11.625 | 12 | 12.375 | 13.125 | 13.875 | 14.625 |
Style Piece: PLUS TALL PANT
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Waist Circumference Relaxed | 42 | 45 | 48 |
| Waist Circumference Extended - Minimum | 54.5 | 57.5 | 60.5 |
| Low Hip Circumference | 51.5 | 54.5 | 57.5 |
| Low Hip Placement from Waist Top Edge at CF | 9.625 | 10.375 | 11.125 |
| Inseam | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 14.625 | 15.5 | 16.375 |
| Back Rise from Waist Top Edge | 18.125 | 19 | 19.875 |
| Thigh Circumference 1" Below Crotch | 32.125 | 33.875 | 35.625 |
| Leg Opening Circumference - Long | 14.625 | 15.375 | 16.125 |