Style Piece: Missy Pant
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference | 25 | 27 | 29.5 | 33 | 35 |
| Waistband Height | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 |
| Waist Circumference Extended - Minimum | 38 | 40 | 42.5 | 46 | 48 |
| Low Hip Circumference - 3" up from crotch 3" | 39.5 | 41.5 | 44 | 47.5 | 49.5 |
| Inseam 25" or longer | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 10.625 | 11.125 | 11.75 | 12.375 | 12.625 |
| Back Rise from Waist Top Edge | 15 | 15.75 | 16.625 | 17.625 | 18.125 |
| Thigh Circumference - 1" Below Crotch 1" | 23.75 | 25 | 26.75 | 28.75 | 30.25 |
| Knee Circumference - 12" Below Crotch | 18 | 18.75 | 19.75 | 20.375 | 21.75 |
| Leg Opening Circumference - Long | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
Style Piece: Missy Plus Pant
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference | 36 | 40 | 44 |
| Waistband Height | 1.375 | 1.375 | 1.375 |
| Waist Circumference Extended - Minimum | 50 | 54 | 58 |
| Low Hip Circumference - 4" up from crotch | 24.75 | 26.75 | 28.75 |
| Inseam 25" or longer | 29.5 | 29.5 | 29.5 |
| Front Rise from Waist Top Edge | 13 | 13.625 | 14.25 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 |
| Thigh Circumference 1" Below Crotch 1" | 29.5 | 32 | 34.5 |
| Knee Circumference - 12" Below Crotch | 20.25 | 21.75 | 23.25 |
| Leg Opening Circumference - Long | 17.5 | 18.25 | 19 |