Style Piece: MISSY TOP
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Chest Circumference 1" Below Armhole | 36 | 38 | 40 | 43 | 46 |
| Waist Circumference | 35 | 37 | 39 | 42 | 45 |
| Waist Placement from HPS | 15 | 15 | 15 | 15 | 15 |
| Sleeve Length from Cap | 3 | 3.25 | 3.5 | 3.75 | 4 |
| Armhole Drop from HPS | 8 | 8.5 | 8.75 | 9.125 | 9.5 |
| Short Sleeve Opening Circumference | 12 | 12.25 | 13 | 14 | 15 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 4 | 4.25 | 4.5 | 4.75 | 5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| Neck Width Edge-Edge | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Bottom Opening Circumference | 38 | 40 | 42 | 45 | 48 |
Style Piece: MISSY PANT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Low Hip Circumference 7" from top of WB | 38 | 40 | 42 | 45 | 48 |
| Inseam | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 8.5 | 9 | 9.5 | 10.25 | 11 |
| Back Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.75 | 15.5 |
| Thigh Circumference 1" Below Crotch | 22.5 | 24.5 | 26 | 28 | 30 |
| CUFF LEG OPENING RELAXED AT EDGE | 8.5 | ||||
| CUFF LEG OPENING RELAXED AT EDGE | 9 | ||||
| CUFF LEG OPENING RELAXED AT EDGE | 9.5 | ||||
| CUFF LEG OPENING RELAXED AT EDGE | 10 | ||||
| CUFF LEG OPENING RELAXED AT EDGE | 10.5 | ||||
| Waist ALONG BOTTOM SEAM | 29 | ||||
| Waist ALONG BOTTOM SEAM | 31 | ||||
| Waist ALONG BOTTOM SEAM | 33 | ||||
| Waist ALONG BOTTOM SEAM | 35 | ||||
| Waist ALONG BOTTOM SEAM | 37 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.5 | 29 | 29.5 | 30 |
| Back Body Length from HPS Up to 36" | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 |
| Chest Circumference, 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
| Waist Circumference | 49 | 53 | 57 | 61 | 65 |
| Front Waist Placement from HPS | 16 | 16 | 16 | 16 | 16 |
| Sleeve Length from Cap | 4.5 | 4.625 | 5 | 5.625 | 5.75 |
| Short Sleeve Opening Circumference | 15.75 | 17 | 18.25 | 19.5 | 20.75 |
| Front Neck Drop from Imaginary Line at HPS | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Back Neck Drop from Imaginary Line at HPS | 1.625 | 1.75 | 1.875 | 2 | 2.125 |
| Neck Width | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Bottom Opening Circumference | 52 | 56 | 60 | 64 | 68 |
Style Piece: Plus Pant
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Inseam | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 12.5 | 13.25 | 14 | 14.75 | 15.5 |
| Back Rise from Waist Top Edge | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
| Thigh Circumference 1" Below Crotch | 32.5 | 35 | 37.5 | 40 | 42.5 |
| CUFF LEG OPENING RELAXED AT EDGE | 11 | ||||
| CUFF LEG OPENING RELAXED AT EDGE | 11.5 | ||||
| CUFF LEG OPENING RELAXED AT EDGE | 12 | ||||
| CUFF LEG OPENING RELAXED AT EDGE | 12.5 | ||||
| CUFF LEG OPENING RELAXED AT EDGE | 13 | ||||
| Low Hip Circumference 7" DOWN FROM TOB | 52 | ||||
| Low Hip Circumference 7" DOWN FROM TOB | 56 | ||||
| Low Hip Circumference 7" DOWN FROM TOB | 60 | ||||
| Low Hip Circumference 7" DOWN FROM TOB | 64 | ||||
| Low Hip Circumference 7" DOWN FROM TOB | 68 | ||||
| Waist ALONG BOTTOM SEAM | 39 | ||||
| Waist ALONG BOTTOM SEAM | 43 | ||||
| Waist ALONG BOTTOM SEAM | 47 | ||||
| Waist ALONG BOTTOM SEAM | 51 | ||||
| Waist ALONG BOTTOM SEAM | 55 |