Style Piece: MISSY SHORTS
| Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.75 |
| Waist Circumference Extended-MINIMUM | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.75 |
| Low Hip Circumference | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.6875 | 6.75 | 6.813 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Front Rise from Waist Top Edge | 9.125 | 9.3125 | 9.5 | 9.688 | 9.875 | 10.0625 | 10.25 | 10.4375 | 10.625 | 10.8125 | 11.063 |
| Back Rise from Waist Top Edge | 15.625 | 15.8125 | 16 | 16.188 | 16.375 | 16.5625 | 16.75 | 16.9375 | 17.125 | 17.3125 | 17.563 |
| Thigh Circumference 1" Below Crotch | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 | 25.125 | 26 | 26.9375 | 27.875 |
| Leg Opening Circumference-Short | 17.25 | 17.875 | 18.5 | 19.125 | 19.75 | 20.375 | 21 | 21.625 | 22.5 | 23.4375 | 24.375 |
| Back Lower Pocket Height At Middle | 5.25 | 5.25 | 5.25 | 5.5 | 5.5 | 5.5 | 5.5 | 5.75 | 5.75 | 5.75 | 5.75 |
| Back Lower Pocket Height At Side | 4.25 | 4.25 | 4.25 | 4.5 | 4.5 | 4.5 | 4.5 | 4.75 | 4.75 | 4.75 | 4.75 |
| Back Lower Pocket Width at Top | 5.5 | 5.5 | 5.5 | 5.75 | 5.75 | 5.75 | 5.75 | 6 | 6 | 6 | 6 |
| Pocket Placement from CB rise edge to top pocket | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.8125 | 2 | 2.1875 |
| FRT Pocket Opening below Waistband | 2 | 2 | 2 | 2.25 | 2.25 | 2.25 | 2.25 | 2.5 | 2.5 | 2.5 | 2.5 |
Style Piece: plus shorts
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| Waist Circumference at WB Top Edge | 34.5 | 36.75 | 39 | 41 | 43.125 | 45.375 | 47.625 | 49.875 | 52.125 | 54.375 | 56.625 |
| Waist Circumference Extended-MINIMUM | 40.5 | 42.75 | 45 | 47 | 49.125 | 51.375 | 53.625 | 55.875 | 58.125 | 60.375 | 62.625 |
| Low Hip Circumference | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Front Rise from Waist Top Edge | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 |
| Back Rise from Waist Top Edge | 18.25 | 18.5 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 | 22.75 |
| Thigh Circumference 1" Below Crotch | 27.5 | 28.5 | 29.5 | 30.625 | 31.75 | 32.875 | 34 | 35.125 | 36.25 | 37.375 | 38.5 |
| Leg Opening Circumference - Short | 23.5 | 24.5 | 25.5 | 26.625 | 27.75 | 28.875 | 30 | 31.125 | 32.25 | 33.375 | 34.5 |