Style Piece: MISSY TOP
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 24.75 | 25.25 | 25.75 | 26.25 | 26.75 | 27.25 |
Back Body Length from CB Neck Up to 36" | 27.75 | 28.125 | 28.5 | 28.875 | 29.25 | 29.625 |
Chest Circumference, 1" Below Armhole | 47.5 | 49.5 | 51.5 | 53.5 | 56.5 | 59.5 |
Across Back Dropped Shoulder Over 20" Seam-Seam | 22.5 | 23.5 | 24.5 | 25.5 | 27 | 28.5 |
Across Front, Dropped Shoulder 5" Seam-Seam | 21.25 | 22.25 | 23.25 | 24.25 | 25.75 | 27.25 |
Across Back, Dropped Shoulder 5.5" Seam-Seam | 22 | 23 | 24 | 25 | 26.5 | 28 |
Waist Circumference | 52 | 54 | 56 | 58 | 61 | 64 |
Front Waist Placement from HPS | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 |
Sleeve Length from CB | 30.75 | 31.25 | 31.75 | 32.25 | 32.875 | 33.5 |
Armhole Height Straight | 8.25 | 8.625 | 9 | 9.375 | 9.875 | 10.375 |
Muscle Circumference 1" Below Armhole | 16 | 16.75 | 17.5 | 18.25 | 19.25 | 20.25 |
Long Sleeve Opening Circumference | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
Front Neck Drop from Imaginary Line at HPS To Seam | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
Neck Width Seam-Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Bottom Opening Circumference At Top of Slit | 72 | 74 | 76 | 78 | 81 | 84 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS Up to 36" | 27.75 | 28.25 | 28.75 |
Back Body Length from CB Neck Up to 36" | 30.5 | 30.875 | 31.25 |
Chest Circumference, 1" Below Armhole | 61.5 | 65.5 | 69.5 |
Across Back Dropped Shoulder Over 20" Seam-Seam | 29.5 | 31.5 | 33.5 |
Across Front, Dropped Shoulder 5.5" Seam-Seam | 28.25 | 30.25 | 32.25 |
Across Back, Dropped Shoulder 6" Seam-Seam | 29 | 31 | 33 |
Waist Circumference | 66 | 70 | 74 |
Front Waist Placement from HPS | 16 | 16.625 | 17.25 |
Sleeve Length from CB | 32.75 | 33.5 | 34.25 |
Armhole Height Straight | 10 | 10.625 | 11.25 |
Muscle Circumference 1" Below Armhole | 20.75 | 22 | 23.25 |
Long Sleeve Opening Circumference | 13 | 13.5 | 14 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3 | 3.25 | 3.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 |
Neck Width Seam-Seam | 9 | 9.25 | 9.5 |
Bottom Opening Circumference At Top of Slit | 86 | 90 | 94 |