Style Piece: MISSY SHORT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 27.5 | 29.5 | 31.5 | 34.5 | 37.5 |
| Low Hip Circumference | 39 | 41 | 43 | 46 | 49 |
| Inseam | 6 | 6 | 6 | 6 | 6 |
| Front Rise from Waist Top Edge | 9.375 | 9.875 | 10.375 | 10.875 | 11.375 |
| Back Rise from Waist Top Edge | 15 | 15.5 | 16 | 16.5 | 17 |
| Thigh Circumference 1" Below Crotch | 24.5 | 25.75 | 27 | 28.75 | 30.5 |
| Leg Opening Circumference - Short | 22.5 | 23.5 | 24.5 | 26 | 27.5 |
Style Piece: PLUS SHORT
| Description | 2X | 3X |
|---|---|---|
| Waist Circumference Relaxed | 41 | 44.5 |
| Low Hip Circumference | 52.5 | 56 |
| Low Hip Placement from Waist Top Edge at CF | 8.125 | 8.375 |
| Inseam | 6 | 6 |
| Front Rise from Waist Top Edge | 12.125 | 12.625 |
| Back Rise from Waist Top Edge | 17.75 | 18.25 |
| Thigh Circumference 1" Below Crotch | 32.5 | 34.5 |
| Leg Opening Circumference - Short | 29.25 | 31 |