Style Piece: MISSY SHORT
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference Straight | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 38.5 | 40 |
| Low Hip Circumference 2-PT Across | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 |
| Low Hip Placement from Top WB | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10.25 | 10.75 | 11.25 |
| Inseam | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Front Rise Including WB | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11.125 | 11.75 | 12.375 | 13 |
| Back Rise Including WB | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16.125 | 16.75 | 17.375 | 18 |
| Thigh Circumference 1" Below Crotch | 22 | 22.5 | 23 | 23.5 | 24 | 24.625 | 25.25 | 26.375 | 27.5 | 28.625 | 29.75 |
| Leg Opening Circumference | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.75 | 23.5 | 24.25 | 25 |
Style Piece: PLUS SHORT
| Description | 14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|---|---|
| Waist Circumference Straight | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Low Hip Circumference 2-Pt Across | 45.75 | 47.75 | 49.75 | 51.75 | 53.75 | 55.75 | 57.75 | 59.75 |
| Low Hip Placement from WB Seam | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Inseam | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Front Rise Below WB | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| Back Rise Below WB | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Thigh Circumference 1" Below Crotch | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 | 36.25 |
| Leg Opening Circumference | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 | 29.5 |