Style Piece: MISSY BRA B CUPS
| Description | 32B | 34B | 36B | 38B | 40B | 42B | 44B | 46B | 48B |
|---|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 26.625 | 28.375 | 30.125 | 31.875 | 33.625 | 35.375 | 37.125 | 38.875 | 40.625 |
| Bottom Back | 9.125 | 9.75 | 10.375 | 11 | 11.625 | 12.25 | 12.875 | 13.5 | 14.125 |
| Gore Top Width | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 |
| Gore Bottom Width | 2.875 | 2.875 | 2.875 | 2.875 | 2.875 | 2.875 | 2.875 | 2.875 | 2.875 |
| Gore Height | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 | 2 | 2.125 | 2.25 | 2.375 |
| Wire Channel | 8.6875 | 9.3125 | 9.9375 | 10.4375 | 11.0625 | 11.6875 | 12.1875 | 12.8125 | 13.4375 |
| Top Back | 5.6875 | 6.3125 | 6.9375 | 7.5625 | 8.1875 | 8.8125 | 9.4375 | 9.9375 | 10.5625 |
| Back Strap with 2.5" Adjustment | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| CB Hook & Eye | 1.25 | 1.25 | 1.25 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 5.5625 | 5.8125 | 6.0625 | 6.3125 | 6.5625 | 6.8125 | 7 | 7.1875 | 7.375 |
| Underarm from Front Strap Join to Back Strap Join | 3.6875 | 3.8125 | 3.9375 | 4.1875 | 4.3125 | 4.4375 | 4.75 | 4.875 | 5 |
| Side Seam Length | 1.9375 | 2.0625 | 2.1875 | 2.3125 | 2.4375 | 2.5625 | 2.6875 | 2.8125 | 2.9375 |
Style Piece: MISSY BRA C CUPS
| Description | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 28.375 | 30.125 | 31.875 | 33.625 | 35.375 | 37.125 | 38.875 | 40.625 |
| Bottom Back | 9.5625 | 10.1875 | 10.8125 | 11.4375 | 12.0625 | 12.6875 | 13.3125 | 13.9375 |
| Gore Top Width | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Gore Bottom Width | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| Gore Height | 1.625 | 1.75 | 1.875 | 2 | 2.125 | 2.25 | 2.375 | 2.5 |
| Wire Channel | 9.9375 | 10.4375 | 11.0625 | 11.6875 | 12.1875 | 12.8125 | 13.4375 | 13.9375 |
| Top Back | 6.1875 | 6.8125 | 7.4375 | 8.0625 | 8.6875 | 9.1875 | 9.8125 | 10.4375 |
| Back Strap with 2.5" Adjustment | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| CB Hook & Eye | 1.25 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 6.0625 | 6.3125 | 6.5625 | 6.8125 | 7 | 7.1875 | 7.375 | 7.5625 |
| Underarm from Front Strap Join to Back Strap Join | 3.9375 | 4.1875 | 4.3125 | 4.4375 | 4.75 | 4.875 | 5 | 5.3125 |
| Side Seam Length | 2.1875 | 2.3125 | 2.4375 | 2.5625 | 2.6875 | 2.8125 | 2.9375 | 3.0625 |
Style Piece: MISSY BRA D CUPS
| Description | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 28.375 | 30.125 | 31.875 | 33.625 | 35.375 | 37.125 | 38.875 | 40.625 |
| Bottom Back | 9.375 | 10 | 10.625 | 11.25 | 11.875 | 12.5 | 13.125 | 13.75 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Gore Bottom Width | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 |
| Gore Height | 1.75 | 1.875 | 2 | 2.125 | 2.25 | 2.375 | 2.5 | 2.625 |
| Wire Channel | 10.4375 | 11.0625 | 11.6875 | 12.1875 | 12.8125 | 13.4375 | 13.9375 | 14.5625 |
| Top Back | 6.0625 | 6.6875 | 7.3125 | 7.9375 | 8.4375 | 9.0625 | 9.6875 | 10.3125 |
| Back Strap with 2.5" Adjustment | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| CB Hook & Eye | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 6.3125 | 6.5625 | 6.8125 | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
| Underarm from Front Strap Join to Back Strap Join | 4.1875 | 4.3125 | 4.4375 | 4.75 | 4.875 | 5 | 5.3125 | 5.4375 |
| Side Seam Length | 2.3125 | 2.4375 | 2.5625 | 2.6875 | 2.8125 | 2.9375 | 3.0625 | 3.1875 |
Style Piece: MISSY BRA DD CUPS
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD | 46DD | 48DD |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 28.375 | 30.125 | 31.875 | 33.625 | 35.375 | 37.125 | 38.875 | 40.625 |
| Bottom Back | 9.1875 | 9.8125 | 10.4375 | 11.0625 | 11.6875 | 12.3125 | 12.9375 | 13.5625 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Gore Bottom Width | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Gore Height | 1.875 | 2 | 2.125 | 2.25 | 2.375 | 2.5 | 2.625 | 2.75 |
| Wire Channel | 11.0625 | 11.6875 | 12.1875 | 12.8125 | 13.4375 | 13.9375 | 14.5625 | 15.1875 |
| Top Back | 5.9375 | 6.5625 | 7.1875 | 7.6875 | 8.3125 | 8.9375 | 9.5625 | 10.1875 |
| Back Strap with 2.5" Adjustment | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| CB Hook & Eye | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 6.5625 | 6.8125 | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 | 7.9375 |
| Underarm from Front Strap Join to Back Strap Join | 4.3125 | 4.4375 | 4.75 | 4.875 | 5 | 5.3125 | 5.4375 | 5.5625 |
| Side Seam Length | 2.4375 | 2.5625 | 2.6875 | 2.8125 | 2.9375 | 3.0625 | 3.1875 | 3.3125 |
Style Piece: MISSY BRA DDD CUPS
| Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD | 46DDD | 48DDD |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 28.375 | 30.125 | 31.875 | 33.625 | 35.375 | 37.125 | 38.875 | 40.625 |
| Bottom Back | 9 | 9.625 | 10.25 | 10.875 | 11.5 | 12.125 | 12.75 | 13.375 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Gore Bottom Width | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 |
| Gore Height | 2 | 2.125 | 2.25 | 2.375 | 2.5 | 2.625 | 2.75 | 2.875 |
| Wire Channel | 11.6875 | 12.1875 | 12.8125 | 13.4375 | 13.9375 | 14.5625 | 15.1875 | 15.8125 |
| Top Back | 5.8125 | 6.4375 | 6.9375 | 7.5625 | 8.1875 | 8.8125 | 9.4375 | 10.0625 |
| Back Strap with 2.5" Adjustment | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| CB Hook & Eye | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 6.8125 | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 | 7.9375 | 8.125 |
| Underarm from Front Strap Join to Back Strap Join | 4.4375 | 4.75 | 4.875 | 5 | 5.3125 | 5.4375 | 5.5625 | 5.6875 |
| Side Seam Length | 2.5625 | 2.6875 | 2.8125 | 2.9375 | 3.0625 | 3.1875 | 3.3125 | 3.4375 |