Style Piece: Bras B Cup
| Description | 34B | 36B | 38B | 40B | 42B | 44B |
|---|---|---|---|---|---|---|
| Total Bottom Band Length- From Hook to 1st eye | 25.25 | 27.25 | 29.25 | 30 | 32 | 34 |
| Total Hook Up | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Bottom Back Length | 8.875 | 9.625 | 10.375 | 10.5 | 11.25 | 12 |
| Top Ballet Back Length | 6.125 | 6.75 | 7.375 | 7.375 | 8 | 8.625 |
| Gore Height at Center | 1.875 | 2 | 2.125 | 2.25 | 2.375 | 2.5 |
| Gore Top Width-Seam to seam | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Gore Bottom Width | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 |
| Cup Neckline | 4.875 | 5.125 | 5.375 | 5.625 | 5.875 | 6.125 |
| Cup Underarm | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
| Wire Length-along curve tip to tip | 9.5 | 10.125 | 10.75 | 11.375 | 12 | 12.625 |
| Total Strap Length with 2.5" | 11 | 11 | 11 | 11 | 11 | 11 |
| Hook & Eye | 1.25 | 1.25 | 2 | 2 | 2.5 | 2.5 |
Style Piece: Bras C Cup
| Description | 34C | 36C | 38C | 40C | 42C | 44C |
|---|---|---|---|---|---|---|
| Total Bottom Band Length- From Hook to 1st eye | 25.25 | 27.25 | 29.25 | 30 | 32 | 34 |
| Total Hook Up | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Bottom Back Length | 8.625 | 9.375 | 10.125 | 10.25 | 11 | 11.75 |
| Top Ballet Back Length | 5.875 | 6.5 | 7.125 | 7.125 | 7.75 | 8.375 |
| Gore Height at Center | 2 | 2.125 | 2.25 | 2.375 | 2.5 | 2.625 |
| Gore Top Width-Seam to seam | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 |
| Gore Bottom Width | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 | 2.125 |
| Cup Neckline | 5.125 | 5.375 | 5.625 | 5.875 | 6.125 | 6.375 |
| Cup Underarm | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 4.875 |
| Wire Length-along curve tip to tip | 10.125 | 10.75 | 11.375 | 12 | 12.625 | 13.25 |
| Total Strap Length with 2.5" | 11 | 11 | 11 | 11 | 11 | 11 |
| Hook & Eye | 1.25 | 2 | 2 | 2.5 | 2.5 | 2.5 |
Style Piece: Bras D Cup
| Description | 34D | 36D | 38D | 40D | 42D | 44D |
|---|---|---|---|---|---|---|
| Total Bottom Band Length- From Hook to 1st eye | 25.25 | 27.25 | 29.25 | 30 | 32 | 34 |
| Total Hook Up | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Bottom Back Length | 8.375 | 9.125 | 9.875 | 10 | 10.75 | 11.5 |
| Top Ballet Back Length | 5.625 | 6.25 | 6.875 | 6.875 | 7.5 | 8.125 |
| Gore Height at Center | 2.125 | 2.25 | 2.375 | 2.5 | 2.625 | 2.75 |
| Gore Top Width-Seam to seam | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 |
| Gore Bottom Width | 2.375 | 2.375 | 2.375 | 2.375 | 2.125 | 2.125 |
| Cup Neckline | 5.375 | 5.625 | 5.875 | 6.125 | 6.375 | 6.625 |
| Cup Underarm | 4 | 4.25 | 4.5 | 4.75 | 4.875 | 5.125 |
| Wire Length-along curve tip to tip | 10.75 | 11.375 | 12 | 12.625 | 13.25 | 13.875 |
| Total Strap Length with 2.5" | 11 | 11 | 11 | 11 | 11 | 11 |
| Hook & Eye | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
Style Piece: Bras DD Cup
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD |
|---|---|---|---|---|---|---|
| Total Bottom Band Length- From Hook to 1st eye | 25.25 | 27.25 | 29.25 | 30 | 32 | 34 |
| Total Hook Up | 9 | 9.5 | 10 | 10.75 | 11.25 | 10.75 |
| Bottom Back Length | 8.125 | 8.875 | 9.625 | 9.625 | 10.375 | 11.125 |
| Top Ballet Back Length | 5.375 | 6 | 6.625 | 6.625 | 7.25 | 7.875 |
| Gore Height at Center | 2.25 | 2.375 | 2.5 | 2.625 | 2.75 | 2.875 |
| Gore Top Width-Seam to seam | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 |
| Gore Bottom Width | 2.375 | 2.375 | 2.375 | 2.125 | 2.125 | 2.125 |
| Cup Neckline | 5.625 | 5.875 | 6.125 | 6.375 | 6.625 | 6.875 |
| Cup Underarm | 4.25 | 4.5 | 4.75 | 4.875 | 5.125 | 5.375 |
| Wire Length-along curve tip to tip | 11.375 | 12 | 12.625 | 13.25 | 13.875 | 14.5 |
| Total Strap Length with 2.5" | 11 | 11 | 11 | 11 | 11 | 10 |
| Hook & Eye | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Style Piece: Bras DDD Cup
| Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
|---|---|---|---|---|---|---|
| Total Bottom Band Length- From Hook to 1st eye | 25.25 | 27.25 | 29.25 | 30 | 32 | 34 |
| Total Hook Up | 9.5 | 10 | 10.75 | 11.25 | 10.75 | 11.25 |
| Bottom Back Length | 7.875 | 8.625 | 9.25 | 9.375 | 10.625 | 11.375 |
| Top Ballet Back Length | 5.125 | 5.75 | 6.375 | 6.375 | 7 | 7.625 |
| Gore Height at Center | 2.375 | 2.5 | 2.625 | 2.75 | 2.875 | 3 |
| Gore Top Width-Seam to seam | 0.25 | 0.25 | 0 | 0 | 0 | 0 |
| Gore Bottom Width | 2.375 | 2.375 | 2.125 | 2.125 | 2.125 | 2.125 |
| Cup Neckline | 5.875 | 6.125 | 6.375 | 6.625 | 6.875 | 7.125 |
| Cup Underarm | 4.5 | 4.75 | 4.875 | 5.125 | 5.375 | 5.625 |
| Wire Length-along curve tip to tip | 12 | 12.625 | 13.25 | 13.875 | 14.5 | 15.125 |
| Total Strap Length with 2.5" | 11 | 11 | 11 | 11 | 10 | 10 |
| Hook & Eye | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |