Style Piece: TALL MISSY SPEC
Description | XXST | XST | ST | MT | LT | XLT |
---|---|---|---|---|---|---|
Waist Circumference Relaxed | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
Waist Circumference Extended | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
Low Hip Circumference | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Low Hip Placement from Waist Top Edge at CF | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.9375 |
Inseam | 33 | 33 | 33 | 33 | 33 | 33 |
Front Rise from Waist Top Edge | 10.875 | 11.25 | 11.625 | 12 | 12.4375 | 12.9375 |
Back Rise from Waist Top Edge | 15 | 15.375 | 15.75 | 16.125 | 16.5625 | 17.0625 |
Thigh Circumference 1" Below Crotch | 22.25 | 23.5 | 24.75 | 26.25 | 28.0625 | 30.3125 |
Knee Circumference - Slim Leg 14.25" Below Crotch | 15.5 | 16.25 | 17 | 18 | 19 | 20 |
Calf Circumference - Slim Leg 20.25" Below Crotch | 15 | 15.75 | 16.5 | 17.5 | 18.5 | 19.5 |
Leg Opening Circumference - Slim Leg | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Style Piece: TALL PLUS SPEC
Description | 1XT | 2XT | 3XT | 4XT | 5XT |
---|---|---|---|---|---|
Waist Circumference Relaxed | 38.5 | 42.625 | 47.125 | 51.625 | 56.125 |
Waist Circumference Extended | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
Low Hip Circumference | 49 | 53 | 57 | 61 | 65 |
Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
Inseam | 33 | 33 | 33 | 33 | 33 |
Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
Back Rise from Waist Top Edge | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
Thigh Circumference 1" Below Crotch | 30.5 | 32.75 | 35 | 37.25 | 39.5 |
Knee Circumference - Slim Leg 14.25" Below Crotch | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Calf Circumference - Slim Leg 20.25" Below Crotch | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Leg Opening Circumference - Slim Leg | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 |