Style Piece: TOP
| Description | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front Body Length from HPS | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Chest Circumference, 1" below Armhole | 40.5 | 44 | 47.5 | 51 | 54.5 |
| Sleeve Length from CB | 17.875 | 18.5 | 19.125 | 19.75 | 20.375 |
| Short Sleeve Opening Circumference | 13.75 | 15 | 16.25 | 17.5 | 18.75 |
| Front Neck Drop from Imaginary Line at HPS Seam-Seam | 4.25 | 4.5 | 4.75 | 5 | 5.25 |
| Back Neck Drop from Imaginary Line at HPS Seam-Seam | 0.875 | 1.125 | 1.375 | 1.625 | 1.875 |
| Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Bottom Opening Circumference | 40.5 | 44 | 47.5 | 51 | 54.5 |
| Across Shoulder | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
Style Piece: SHORT
| Description | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 27.5 | 31 | 34.5 | 38 | 41.5 |
| Waist Circumference Extended - Minimum | 42.5 | 46 | 49.5 | 53 | 56.5 |
| Low Hip Circumference | 42.5 | 46 | 49.5 | 53 | 56.5 |
| Low Hip Placement from Top Edge | 6.25 | 7 | 7.75 | 8.5 | 9.25 |
| Inseam | 10 | 10 | 10 | 10 | 10 |
| Front Rise from Waist Top Edge | 11.5 | 12.25 | 13 | 13.75 | 14.5 |
| Back Rise from Waist Top Edge | 15.25 | 16 | 16.75 | 17.5 | 18.25 |
| Thigh Circumference -1" below Crotch | 25.75 | 27.5 | 29.25 | 31 | 32.75 |
| Leg Opening Circumference - Short | 21 | 22 | 23 | 24 | 25 |