Style Piece: PETITE MISSY SPEC
| Description | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
| Low Hip Circumference | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 |
| Low Hip Placement from Waist Top Edge at CF | 7.1875 | 7.25 | 7.3125 | 7.375 | 7.4375 | 7.5 | 7.5625 | 7.625 | 7.6875 | 7.75 |
| Inseam To Fray Edge | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 9.0625 | 9.25 | 9.4375 | 9.625 | 9.8125 | 10 | 10.1875 | 10.375 | 10.5625 | 10.8125 |
| Back Rise from Waist Top Edge | 14.0625 | 14.25 | 14.4375 | 14.625 | 14.8125 | 15 | 15.1875 | 15.375 | 15.5625 | 15.8125 |
| Thigh Circumference 1" Below Crotch | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 23.625 | 24.5 | 25.4375 | 26.375 |
| Knee Circumference 10.75" Below Crotch | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 | 16 | 16.5 | 17 | 17.5 | 18.25 |
| Leg Opening Circumference Above Fray Edge | 16.625 | 17 | 17.375 | 17.75 | 18.125 | 18.5 | 19 | 19.5 | 20 | 20.625 |
Style Piece: PETITE PLUS SPEC
| Description | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP |
|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge | 37.25 | 39.5 | 41.5 | 43.625 | 45.875 | 48.125 |
| Low Hip Circumference | 44 | 46 | 48 | 50 | 52 | 54 |
| Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Inseam To Fray Edge | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
| Back Rise from Waist Top Edge | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 |
| Thigh Circumference 1" Below Crotch | 26 | 27 | 28.125 | 29.25 | 30.375 | 31.5 |
| Knee Circumference 10.75" Below Crotch | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 |
| Leg Opening Circumference Above Fray Edge | 20.375 | 21 | 21.625 | 22.25 | 22.875 | 23.5 |