Style Piece: MISSY PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25.5 | 27.5 | 29.5 | 32 | 35.25 | 39.25 |
| Waist Circumference at WB Seam | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended - Minimum | 35.5 | 37.5 | 39.5 | 42 | 45.25 | 49.25 |
| Low Hip Circumference | 32 | 34 | 36 | 38.5 | 41.5 | 45.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 10 | 10.375 | 10.75 | 11.125 | 11.5625 | 12.0625 |
| Back Rise from Waist Top Edge | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
| Thigh Circumference 1" Below Crotch | 18.5 | 19.75 | 21 | 22.5 | 24.3125 | 26.5625 |
| Knee Circumference 13" | 12.75 | 13.5 | 14.25 | 15.25 | 16.5 | 18 |
| Leg Opening Circumference | 9 | 9.75 | 10.5 | 11.5 | 12.625 | 13.875 |
Style Piece: Plus pant
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 39.5 | 43.625 | 48.125 |
| Waist Circumference at WB Seam | 41 | 45.125 | 49.625 |
| Waist Circumference Extended - Minimum | 49.5 | 53.625 | 58.125 |
| Low Hip Circumference | 46 | 50 | 54 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 |
| Inseam | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 12.75 | 13.25 | 13.75 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 |
| Thigh Circumference 1" Below Crotch | 26 | 28.25 | 30.5 |
| Knee Circumference 13" | 16.75 | 18.1875 | 19.625 |
| Leg Opening Circumference | 12.5 | 13.6875 | 14.875 |