Style Piece: MISSY TOP
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 22.5 | 23 | 23.5 | 24.25 | 25 |
| Chest Circumference 1" Below Armhole | 38 | 40 | 42 | 45 | 48 |
| Across Back Shoulder | 18 | 18.5 | 19 | 19.75 | 20.5 |
| Across Front 6" From HPS | 16.5 | 17 | 17.5 | 18.25 | 19 |
| Across Back 6" From HPS | 17.25 | 17.75 | 18.25 | 19 | 19.75 |
| Sleeve Length from CB | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
| Armhole Height Straight | 7.5 | 8 | 8.5 | 9.25 | 10 |
| Short Sleeve Opening Circumference | 13 | 13.75 | 14.5 | 15.5 | 16.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.125 | 5.25 | 5.375 | 5.5 | 5.625 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
| NECK WIDTH Seam-Seam | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Minimum Neck Stretch Circumference | 24 | 24 | 24 | 24 | 24 |
| Bottom Opening Circumference (RELAXED) | 39 | 41 | 43 | 46 | 49 |
| ZIPPER LENGTH | 12 | 12 | 12 | 12 | 12 |
Style Piece: MISSY PANT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference ( Relaxed ) | 28 | 30 | 32 | 35 | 38 |
| Waist Circumference Extended - Maximum | 36 | 38 | 40 | 43 | 46 |
| Low Hip Circumference | 39.5 | 41.5 | 43.5 | 46.5 | 49.5 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7 | 7 | 7 | 7 |
| Inseam | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 9.75 | 10.25 | 10.75 | 11.5 | 12.25 |
| Back Rise from Waist Top Edge | 14.25 | 14.75 | 15.25 | 16 | 16.75 |
| Thigh Circumference 1" Below Crotch | 25.5 | 26.5 | 27.5 | 29 | 30.5 |
| Leg Opening Circumference | 23 | 23.5 | 24 | 24.5 | 25 |
| SIDE INSET WIDTH ( EXCLUDE PIPING ) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Chest Circumference 1" Below Armhole | 52 | 56 | 60 | 64 | 68 |
| Across Back Shoulder | 21 | 22 | 23 | 24 | 25 |
| Across Front. 6 1/2" From HPS | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Across Back. 6 1/2" From HPS | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 |
| Sleeve Length from CB | 16 | 16.5 | 17 | 17.5 | 18 |
| Armhole Height Straight | 10.5 | 11.25 | 12 | 12.75 | 13.5 |
| Short Sleeve Opening Circumference | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.75 | 5.875 | 6 | 6.125 | 6.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| NECK WIDTH Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Minimum Neck Stretch Circumference | 24 | 24 | 24 | 24 | 24 |
| Bottom Opening Circumference ( RELAXED ) | 53 | 57 | 61 | 65 | 69 |
| ZIPPER LENGTH | 13 | 13 | 13 | 13 | 13 |
Style Piece: Plus Pant
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference ( Relaxed ) | 38 | 42 | 46 | 50 | 54 |
| Waist Circumference Extended - Maximum | 48 | 52 | 56 | 60 | 64 |
| Low Hip Circumference | 53 | 57 | 61 | 65 | 69 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8 | 8 | 8 | 8 |
| Inseam | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 12.75 | 13.5 | 14.25 | 15 | 15.75 |
| Back Rise from Waist Top Edge | 18 | 18.75 | 19.5 | 20.25 | 21 |
| Thigh Circumference 1" Below Crotch | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| Leg Opening Circumference | 25.5 | 26 | 26.5 | 27 | 27.5 |
| SIDE INSET WIDTH ( EXCLUDE PIPING ) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |