Style Piece: MISSY TOP
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 27 | 27.25 | 27.5 | 27.875 | 28.375 | 29.125 |
Chest Circumference, 1" Below Armhole | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
Raglan Sleeve Length from Side Neck - Long Sleeve | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.125 |
Front Raglan Length | 9.75 | 10.125 | 10.5 | 11 | 11.625 | 12.375 |
Back Raglan Length | 10.75 | 11.125 | 11.5 | 12 | 12.625 | 13.375 |
Muscle Circumference 1" Below Armhole | 14 | 14.5 | 15 | 15.75 | 16.6875 | 17.9375 |
Long Sleeve Opening Circumference | 7 | 7.25 | 7.5 | 7.875 | 8.25 | 8.75 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3 | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
Neck Width Seam-Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Bottom Opening Circumference At Top of Slit | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 29.5 | 30.375 | 31.25 | 32.125 | 33 |
Chest Circumference, 1" Below Armhole | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 |
Raglan Sleeve Length from Side Neck - Long Sleeve | 28 | 28.625 | 29.25 | 29.875 | 30.5 |
Front Raglan Length | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Back Raglan Length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 | 21.75 | 23 |
Long Sleeve Opening Circumference | 8.5 | 9 | 9.5 | 10 | 10.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.75 | 3.875 | 4 | 4.125 | 4.25 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
Bottom Opening Circumference At Top of Slit | 53 | 57 | 61 | 65 | 69 |