Style Piece: Measurements - MISSY
| Description | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| FRONT NECK - strap join to side seam | 13.875 | 14.375 | 14.875 | 15.375 | 16.125 | 16.875 | 17.625 |
| BACK NECK - side seam to side seam | 12.75 | 13.25 | 13.75 | 14.25 | 15 | 15.75 | 16.5 |
| FRONT UNDERBUST- side seam to side seam | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.5 | 16.25 |
| SKIRT: CF LENGTH- waist seam to bottom edge | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| SKIRT: CB LENGTH- waist seam to bottom edge | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| CUP SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Style Piece: Measurements - PLUS SOLIDS
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| FRONT NECK - strap join to side seam | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 |
| BACK NECK - side seam to side seam | 18.375 | 19.375 | 20.375 | 21.375 | 22.375 | 23.375 |
| FRONT UNDERBUST- side seam to side seam | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 |
| SKIRT: CF LENGTH- waist seam to bottom edge | 9.875 | 10 | 10.125 | 10.25 | 10.375 | 10.5 |
| SKIRT: CB LENGTH- waist seam to bottom edge | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 |
| CUP SIZE | 40 | 42 | 44 | 46 | 48 | 48 |
Style Piece: Measurements - PLUS PRINTS
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| FRONT NECK - strap join to side seam | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 |
| BACK NECK - side seam to side seam | 18.375 | 19.375 | 20.375 | 21.375 | 22.375 | 23.375 |
| FRONT UNDERBUST- side seam to side seam | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 |
| SKIRT: CF LENGTH- waist seam to bottom edge | 9.875 | 10 | 10.125 | 10.25 | 10.375 | 10.5 |
| SKIRT: CB LENGTH- waist seam to bottom edge | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 |
| CUP SIZE | 40 | 42 | 44 | 46 | 48 | 48 |